---
title: "Fastest Pokémon: Highest Base Speed, Fastest Forms and the Slowest | pokee.si"
url: "https://pokee.si/articles/fastest-pokemon"
description: "Regieleki is the fastest Pokémon, with a base Speed of 200. See the top 20, the fastest forms, the slowest Pokémon and the fastest of every type."
last_updated: "2026-10-21"
publisher: "pokee.si: a Pokédex for families (unofficial fan site)"
published: "2026-10-21"
---

# Fastest Pokémon: Highest Base Speed, Fastest Forms and the Slowest

[Regieleki](https://pokee.si/pokemon/regieleki) is the fastest Pokémon, with a base Speed of 200. No other species comes close: the next fastest, [Ninjask](https://pokee.si/pokemon/ninjask), has 160.

Base Speed is one of a Pokémon's six base stats (the numbers that describe how strong it is). It decides who attacks first in a battle. Every number on this page comes from the pokee.si Pokédex data.

## What Speed does in a battle

In a battle, the Pokémon with the higher Speed stat attacks first. That matters, because a fast Pokémon can knock out a rival before the rival gets a turn.

Two things can break the rule. Moves with priority go first even from a slow Pokémon. [Quick Attack](https://pokee.si/moves/quick-attack) and [Extreme Speed](https://pokee.si/moves/extreme-speed) are two examples, and there is more on this in the [priority guide](https://pokee.si/guide/mechanics/critical-hits-and-priority). The other is [Trick Room](https://pokee.si/moves/trick-room): while it is active, the slower Pokémon move first. It lasts for five turns. [Tailwind](https://pokee.si/moves/tailwind) is the opposite kind of help, a move that makes your team faster.

If you want to know how base stats turn into real numbers, read [base stats explained](https://pokee.si/articles/pokemon-base-stats-explained).

## The 20 fastest Pokémon

| # | Pokémon | Type | Base Speed | Group |
| --- | --- | --- | --- | --- |
| 1 | [Regieleki](https://pokee.si/pokemon/regieleki) | [Electric](https://pokee.si/types/electric) | 200 | Legendary |
| 2 | [Ninjask](https://pokee.si/pokemon/ninjask) | [Bug/Flying](https://pokee.si/types/flying-bug) | 160 | – |
| 3 | [Pheromosa](https://pokee.si/pokemon/pheromosa) | [Bug/Fighting](https://pokee.si/types/fighting-bug) | 151 | Ultra Beast |
| 4 | [Electrode](https://pokee.si/pokemon/electrode) | [Electric](https://pokee.si/types/electric) | 150 | – |
| 5 | [Deoxys](https://pokee.si/pokemon/deoxys) | [Psychic](https://pokee.si/types/psychic) | 150 | Mythical |
| 6 | [Accelgor](https://pokee.si/pokemon/accelgor) | [Bug](https://pokee.si/types/bug) | 145 | – |
| 7 | [Zeraora](https://pokee.si/pokemon/zeraora) | [Electric](https://pokee.si/types/electric) | 143 | Mythical |
| 8 | [Dragapult](https://pokee.si/pokemon/dragapult) | [Dragon/Ghost](https://pokee.si/types/ghost-dragon) | 142 | pseudo-legendary (fan term) |
| 9 | [Zacian](https://pokee.si/pokemon/zacian) | [Fairy](https://pokee.si/types/fairy) | 138 | Legendary |
| 10 | [Zamazenta](https://pokee.si/pokemon/zamazenta) | [Fighting](https://pokee.si/types/fighting) | 138 | Legendary |
| 11 | [Barraskewda](https://pokee.si/pokemon/barraskewda) | [Water](https://pokee.si/types/water) | 136 | – |
| 12 | [Iron Bundle](https://pokee.si/pokemon/iron-bundle) | [Ice/Water](https://pokee.si/types/water-ice) | 136 | Paradox |
| 13 | [Flutter Mane](https://pokee.si/pokemon/flutter-mane) | [Ghost/Fairy](https://pokee.si/types/ghost-fairy) | 135 | Paradox |
| 14 | [Chien-Pao](https://pokee.si/pokemon/chien-pao) | [Dark/Ice](https://pokee.si/types/ice-dark) | 135 | Legendary |
| 15 | [Koraidon](https://pokee.si/pokemon/koraidon) | [Fighting/Dragon](https://pokee.si/types/fighting-dragon) | 135 | Legendary |
| 16 | [Miraidon](https://pokee.si/pokemon/miraidon) | [Electric/Dragon](https://pokee.si/types/electric-dragon) | 135 | Legendary |
| 17 | [Jolteon](https://pokee.si/pokemon/jolteon) | [Electric](https://pokee.si/types/electric) | 130 | – |
| 18 | [Aerodactyl](https://pokee.si/pokemon/aerodactyl) | [Rock/Flying](https://pokee.si/types/flying-rock) | 130 | – |
| 19 | [Mewtwo](https://pokee.si/pokemon/mewtwo) | [Psychic](https://pokee.si/types/psychic) | 130 | Legendary |
| 20 | [Crobat](https://pokee.si/pokemon/crobat) | [Poison/Flying](https://pokee.si/types/poison-flying) | 130 | – |

Deoxys appears here at 150 because that is its Normal Forme. Its other formes change that number (see the forms table). "Pseudo-legendary" is a fan term (the official name is "Powerhouse Pokémon") for a small group of very strong Pokémon that are not Legendary. [Dragapult](https://pokee.si/pokemon/dragapult) is one of them.

Ninjask is the fastest Pokémon that has no special group. It is a Bug and Flying type. [Electrode](https://pokee.si/pokemon/electrode) at 150 and [Accelgor](https://pokee.si/pokemon/accelgor) at 145 are close behind.

## The fastest forms

Some Pokémon change shape, and the new shape can have a different Speed. Speed Forme [Deoxys](https://pokee.si/pokemon/deoxys?form=deoxys-speed) has 180, which is the fastest form of any Pokémon. That puts it above every species except Regieleki.

Mega Evolutions fill much of the list. A Mega Evolution is a stronger, temporary form (see the [Mega Evolution guide](https://pokee.si/guide/mechanics/mega-evolution)). The last column shows how much faster the form is than the Pokémon's normal self.

| Form | Kind | Base Speed | Normal form |
| --- | --- | --- | --- |
| [Speed Deoxys](https://pokee.si/pokemon/deoxys?form=deoxys-speed) | forme | 180 | Deoxys 150 |
| [Mega Zeraora](https://pokee.si/pokemon/zeraora?form=zeraora-mega) | mega | 153 | Zeraora 143 |
| [Mega Absol Z](https://pokee.si/pokemon/absol?form=absol-mega-z) | mega | 151 | Absol 75 |
| [Mega Garchomp Z](https://pokee.si/pokemon/garchomp?form=garchomp-mega-z) | mega | 151 | Garchomp 102 |
| [Mega Lucario Z](https://pokee.si/pokemon/lucario?form=lucario-mega-z) | mega | 151 | Lucario 90 |
| [Mega Alakazam](https://pokee.si/pokemon/alakazam?form=alakazam-mega) | mega | 150 | Alakazam 120 |
| [Hisuian Electrode](https://pokee.si/pokemon/electrode?form=electrode-hisui) | hisui | 150 | Electrode 150 |
| [Mega Aerodactyl](https://pokee.si/pokemon/aerodactyl?form=aerodactyl-mega) | mega | 150 | Aerodactyl 130 |
| [Attack Deoxys](https://pokee.si/pokemon/deoxys?form=deoxys-attack) | forme | 150 | Deoxys 150 |
| [Shadow Calyrex](https://pokee.si/pokemon/calyrex?form=calyrex-shadow) | forme | 150 | Calyrex 80 |
| [Crowned Zacian](https://pokee.si/pokemon/zacian?form=zacian-crowned) | battle | 148 | Zacian 138 |
| [Mega Beedrill](https://pokee.si/pokemon/beedrill?form=beedrill-mega) | mega | 145 | Beedrill 75 |
| [Mega Sceptile](https://pokee.si/pokemon/sceptile?form=sceptile-mega) | mega | 145 | Sceptile 120 |
| [Mega Greninja](https://pokee.si/pokemon/greninja?form=greninja-mega) | mega | 142 | Greninja 122 |
| [Mega Mewtwo Y](https://pokee.si/pokemon/mewtwo?form=mewtwo-mega-y) | mega | 140 | Mewtwo 130 |
| [Mega Manectric](https://pokee.si/pokemon/manectric?form=manectric-mega) | mega | 135 | Manectric 105 |
| [Mega Lopunny](https://pokee.si/pokemon/lopunny?form=lopunny-mega) | mega | 135 | Lopunny 105 |
| [Zen Galarian Darmanitan](https://pokee.si/pokemon/darmanitan?form=darmanitan-galar-zen) | battle | 135 | Darmanitan 95 |
| [Koraidon (Sprinting Build)](https://pokee.si/pokemon/koraidon?form=koraidon-sprinting-build) | forme | 135 | Koraidon 135 |
| [Koraidon (Gliding Build)](https://pokee.si/pokemon/koraidon?form=koraidon-gliding-build) | forme | 135 | Koraidon 135 |
| [Miraidon (Drive Mode)](https://pokee.si/pokemon/miraidon?form=miraidon-drive-mode) | forme | 135 | Miraidon 135 |
| [Miraidon (Glide Mode)](https://pokee.si/pokemon/miraidon?form=miraidon-glide-mode) | forme | 135 | Miraidon 135 |

Mega Absol Z is the biggest jump in the table: from 75 to 151. Several forms, like Hisuian Electrode and Attack Deoxys, have the same Speed as the normal form, so they are on the list only because 150 is already so high.

## The slowest Pokémon

At the other end, three Pokémon are tied for the slowest, with a base Speed of 5.

| Pokémon | Type | Base Speed |
| --- | --- | --- |
| [Pyukumuku](https://pokee.si/pokemon/pyukumuku) | [Water](https://pokee.si/types/water) | 5 |
| [Munchlax](https://pokee.si/pokemon/munchlax) | [Normal](https://pokee.si/types/normal) | 5 |
| [Shuckle](https://pokee.si/pokemon/shuckle) | [Bug/Rock](https://pokee.si/types/bug-rock) | 5 |
| [Gimmighoul](https://pokee.si/pokemon/gimmighoul) | [Ghost](https://pokee.si/types/ghost) | 10 |
| [Gossifleur](https://pokee.si/pokemon/gossifleur) | [Grass](https://pokee.si/types/grass) | 10 |
| [Ferroseed](https://pokee.si/pokemon/ferroseed) | [Grass/Steel](https://pokee.si/types/grass-steel) | 10 |
| [Bonsly](https://pokee.si/pokemon/bonsly) | [Rock](https://pokee.si/types/rock) | 10 |
| [Trapinch](https://pokee.si/pokemon/trapinch) | [Ground](https://pokee.si/types/ground) | 10 |
| [Stakataka](https://pokee.si/pokemon/stakataka) | [Rock/Steel](https://pokee.si/types/rock-steel) | 13 |
| [Pincurchin](https://pokee.si/pokemon/pincurchin) | [Electric](https://pokee.si/types/electric) | 15 |

Slow does not mean useless, though. When Trick Room is active, these Pokémon are the ones that move first.

## The fastest Pokémon of each type

Where a row names two Pokémon, they are tied.

| Type | Fastest | Base Speed |
| --- | --- | --- |
| [Normal](https://pokee.si/types/normal) | [Swellow](https://pokee.si/pokemon/swellow) | 125 |
| [Fire](https://pokee.si/types/fire) | [Talonflame](https://pokee.si/pokemon/talonflame) | 126 |
| [Water](https://pokee.si/types/water) | [Barraskewda](https://pokee.si/pokemon/barraskewda), [Iron Bundle](https://pokee.si/pokemon/iron-bundle) | 136 |
| [Electric](https://pokee.si/types/electric) | [Regieleki](https://pokee.si/pokemon/regieleki) | 200 |
| [Grass](https://pokee.si/types/grass) | [Meowscarada](https://pokee.si/pokemon/meowscarada) | 123 |
| [Ice](https://pokee.si/types/ice) | [Iron Bundle](https://pokee.si/pokemon/iron-bundle) | 136 |
| [Fighting](https://pokee.si/types/fighting) | [Pheromosa](https://pokee.si/pokemon/pheromosa) | 151 |
| [Poison](https://pokee.si/types/poison) | [Crobat](https://pokee.si/pokemon/crobat), [Eternatus](https://pokee.si/pokemon/eternatus) | 130 |
| [Ground](https://pokee.si/types/ground) | [Dugtrio](https://pokee.si/pokemon/dugtrio) | 120 |
| [Flying](https://pokee.si/types/flying) | [Ninjask](https://pokee.si/pokemon/ninjask) | 160 |
| [Psychic](https://pokee.si/types/psychic) | [Deoxys](https://pokee.si/pokemon/deoxys) | 150 |
| [Bug](https://pokee.si/types/bug) | [Ninjask](https://pokee.si/pokemon/ninjask) | 160 |
| [Rock](https://pokee.si/types/rock) | [Aerodactyl](https://pokee.si/pokemon/aerodactyl) | 130 |
| [Ghost](https://pokee.si/types/ghost) | [Dragapult](https://pokee.si/pokemon/dragapult) | 142 |
| [Dragon](https://pokee.si/types/dragon) | [Dragapult](https://pokee.si/pokemon/dragapult) | 142 |
| [Dark](https://pokee.si/types/dark) | [Chien-Pao](https://pokee.si/pokemon/chien-pao) | 135 |
| [Steel](https://pokee.si/types/steel) | [Durant](https://pokee.si/pokemon/durant), [Kartana](https://pokee.si/pokemon/kartana) | 109 |
| [Fairy](https://pokee.si/types/fairy) | [Zacian](https://pokee.si/pokemon/zacian) | 138 |

Electric, Flying and Bug have the fastest leaders, because Regieleki and Ninjask are so far ahead. The slowest "fastest" type is Steel, where [Durant](https://pokee.si/pokemon/durant) and [Kartana](https://pokee.si/pokemon/kartana) both have 109. You can read more about each type on the [types page](https://pokee.si/types).

## How fast is fast, really?

Across all 1,025 species, the average base Speed is 67. Only 23 have a base Speed of 130 or more, and 154 have 100 or more. At the bottom, 39 have 20 or less.

Base Speed is not the number you see in a battle. At level 50, the stat is worked out from the base Speed, and a trainer can raise it with IVs, EVs and a helpful Nature. This table shows two cases: a Pokémon trained to the maximum Speed, and one with no training at all.

| Pokémon | Base Speed | Lv 50, max Speed (31 IV, 252 EV, +Speed Nature) | Lv 50, 31 IV, 0 EV, neutral |
| --- | --- | --- | --- |
| [Regieleki](https://pokee.si/pokemon/regieleki) | 200 | 277 | 220 |
| [Ninjask](https://pokee.si/pokemon/ninjask) | 160 | 233 | 180 |
| [Dragapult](https://pokee.si/pokemon/dragapult) | 142 | 213 | 162 |
| [Garchomp](https://pokee.si/pokemon/garchomp) | 102 | 169 | 122 |
| [Pikachu](https://pokee.si/pokemon/pikachu) | 90 | 156 | 110 |
| [Snorlax](https://pokee.si/pokemon/snorlax) | 30 | 90 | 50 |
| [Shuckle](https://pokee.si/pokemon/shuckle) | 5 | 62 | 25 |

Even an untrained Regieleki (220) is faster than a fully trained [Garchomp](https://pokee.si/pokemon/garchomp) (169). A fully trained Shuckle still only reaches 62.

## Compare Speed yourself

Try the [Higher or Lower](https://pokee.si/games/higher-lower) game to test your feel for the numbers, or settle an argument in [Stat Duel](https://pokee.si/games/stat-duel). To put two Pokémon side by side, use [Compare](https://pokee.si/compare). Speed is one stat out of six; for all six added up, see the [strongest Pokémon by base stats](https://pokee.si/articles/strongest-pokemon-by-base-stats).

## Questions people ask

### What is the fastest Pokémon?

Regieleki, with a base Speed of 200. No other Pokémon species is that fast. The fastest form of any Pokémon is Speed Forme Deoxys, with 180.

### What is the fastest Pokémon that is not Legendary?

Ninjask, a Bug and Flying type, with a base Speed of 160. Electrode (150) and Accelgor (145) are next among the Pokémon with no special group.

### What is the slowest Pokémon?

Three Pokémon tie with a base Speed of 5: Pyukumuku, Munchlax and Shuckle.

### Does the fastest Pokémon always move first?

Usually, yes. The exceptions are moves with priority, like Quick Attack and Extreme Speed, which go first no matter what, and Trick Room, which makes slower Pokémon move first for five turns.

### Is base Speed the same as Speed in battle?

No. Base Speed is a fixed number for each Pokémon. The Speed you see in battle also depends on level, IVs, EVs and Nature, so the same Pokémon can have different Speed stats.

## Sources

- [Bulbapedia: Regieleki (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Regieleki_(Pok%C3%A9mon))
- [Bulbapedia: Speed](https://bulbapedia.bulbagarden.net/wiki/Speed)
- [Bulbapedia: Trick Room (move)](https://bulbapedia.bulbagarden.net/wiki/Trick_Room_(move))
- [Serebii: Pokédex](https://www.serebii.net/pokemon/)

---

Source: https://pokee.si/articles/fastest-pokemon (HTML page). pokee.si is an unofficial fan site and is not affiliated with Nintendo, Creatures, GAME FREAK or The Pokémon Company. Pokémon and all related names and images are © their respective owners.
