---
title: "Pokémon Number Facts: Fun Pokédex Number Trivia | pokee.si"
url: "https://pokee.si/articles/pokemon-numbers-fun-facts"
description: "Pokédex number trivia: #1, #25, #151, #493, #1025, number palindromes, round numbers, where each generation ends and the first and last of every type."
last_updated: "2026-10-21"
publisher: "pokee.si: a Pokédex for families (unofficial fan site)"
published: "2026-10-21"
---

# Pokémon Number Facts: Fun Pokédex Number Trivia

Every Pokémon has a number. Bulbasaur is #1, Pikachu is #25, and the newest in our data, Pecharunt, is #1025. Those numbers are the National Pokédex, the one list that holds every Pokémon in order. (The Pokédexes inside each game start over with their own numbers, so a number here may differ from the one in a game's own dex.)

Numbers make good trivia. We went through the 1,025 entries on pokee.si and pulled out the famous numbers, the ends of each generation, number palindromes, and the first and last Pokémon of every type. Click any name to see its page and hear it said aloud.

## Five numbers worth knowing

| Number | Pokémon | Type | Why it stands out |
| --- | --- | --- | --- |
| #1 | [Bulbasaur](https://pokee.si/pokemon/bulbasaur) | [Grass](https://pokee.si/types/grass)/[Poison](https://pokee.si/types/poison) | The first Pokémon in the Pokédex and the start of Generation 1. |
| #25 | [Pikachu](https://pokee.si/pokemon/pikachu) | [Electric](https://pokee.si/types/electric) | The first Electric type in Pokédex order. |
| #151 | [Mew](https://pokee.si/pokemon/mew) | [Psychic](https://pokee.si/types/psychic) | The last Pokémon of Generation 1 and the first Mythical Pokémon. |
| #493 | [Arceus](https://pokee.si/pokemon/arceus) | [Normal](https://pokee.si/types/normal) | The last Pokémon of Generation 4, and the only one with a base stat total of 720, the highest of any Pokémon in its standard form. |
| #1025 | [Pecharunt](https://pokee.si/pokemon/pecharunt) | [Poison](https://pokee.si/types/poison)/[Ghost](https://pokee.si/types/ghost) | The highest number in the data, a Mythical Pokémon from Generation 9. |

Arceus is the odd one out. Its base stat total is the highest of any Pokémon in its standard form, which is why #493 shows up in so many trivia questions. For the full ranking, see [strongest Pokémon by base stats](https://pokee.si/articles/strongest-pokemon-by-base-stats).

## Where each generation ends

The Pokédex is filled in order, one generation after another. The last number of one generation is always one less than the first number of the next.

| Generation | Region | First number | Last number | Pokémon |
| --- | --- | --- | --- | --- |
| 1 | Kanto | #1 [Bulbasaur](https://pokee.si/pokemon/bulbasaur) | #151 [Mew](https://pokee.si/pokemon/mew) | 151 |
| 2 | Johto | #152 [Chikorita](https://pokee.si/pokemon/chikorita) | #251 [Celebi](https://pokee.si/pokemon/celebi) | 100 |
| 3 | Hoenn | #252 [Treecko](https://pokee.si/pokemon/treecko) | #386 [Deoxys](https://pokee.si/pokemon/deoxys) | 135 |
| 4 | Sinnoh | #387 [Turtwig](https://pokee.si/pokemon/turtwig) | #493 [Arceus](https://pokee.si/pokemon/arceus) | 107 |
| 5 | Unova | #494 [Victini](https://pokee.si/pokemon/victini) | #649 [Genesect](https://pokee.si/pokemon/genesect) | 156 |
| 6 | Kalos | #650 [Chespin](https://pokee.si/pokemon/chespin) | #721 [Volcanion](https://pokee.si/pokemon/volcanion) | 72 |
| 7 | Alola | #722 [Rowlet](https://pokee.si/pokemon/rowlet) | #809 [Melmetal](https://pokee.si/pokemon/melmetal) | 88 |
| 8 | Galar | #810 [Grookey](https://pokee.si/pokemon/grookey) | #905 [Enamorus](https://pokee.si/pokemon/enamorus) | 96 |
| 9 | Paldea | #906 [Sprigatito](https://pokee.si/pokemon/sprigatito) | #1025 [Pecharunt](https://pokee.si/pokemon/pecharunt) | 120 |

Generation 5 (Unova) is the biggest, with 156 Pokémon. Generation 6 (Kalos) is the smallest, with 72. The full story of each one is in [Pokémon generations in order](https://pokee.si/articles/pokemon-generations-in-order), and you can browse every Pokémon of a generation on its own page: [Gen 1](https://pokee.si/pokedex/gen-1), [Gen 2](https://pokee.si/pokedex/gen-2), [Gen 3](https://pokee.si/pokedex/gen-3), [Gen 4](https://pokee.si/pokedex/gen-4), [Gen 5](https://pokee.si/pokedex/gen-5), [Gen 6](https://pokee.si/pokedex/gen-6), [Gen 7](https://pokee.si/pokedex/gen-7), [Gen 8](https://pokee.si/pokedex/gen-8) and [Gen 9](https://pokee.si/pokedex/gen-9).

## Starters are three apart

Here is a pattern you can check yourself. In every generation, the three starters sit exactly three numbers apart. The numbers in between belong to their evolutions.

| Generation | Starter numbers | Starters |
| --- | --- | --- |
| 1 | #1, #4, #7 | [Bulbasaur](https://pokee.si/pokemon/bulbasaur), [Charmander](https://pokee.si/pokemon/charmander), [Squirtle](https://pokee.si/pokemon/squirtle) |
| 2 | #152, #155, #158 | [Chikorita](https://pokee.si/pokemon/chikorita), [Cyndaquil](https://pokee.si/pokemon/cyndaquil), [Totodile](https://pokee.si/pokemon/totodile) |
| 3 | #252, #255, #258 | [Treecko](https://pokee.si/pokemon/treecko), [Torchic](https://pokee.si/pokemon/torchic), [Mudkip](https://pokee.si/pokemon/mudkip) |
| 4 | #387, #390, #393 | [Turtwig](https://pokee.si/pokemon/turtwig), [Chimchar](https://pokee.si/pokemon/chimchar), [Piplup](https://pokee.si/pokemon/piplup) |
| 5 | #495, #498, #501 | [Snivy](https://pokee.si/pokemon/snivy), [Tepig](https://pokee.si/pokemon/tepig), [Oshawott](https://pokee.si/pokemon/oshawott) |
| 6 | #650, #653, #656 | [Chespin](https://pokee.si/pokemon/chespin), [Fennekin](https://pokee.si/pokemon/fennekin), [Froakie](https://pokee.si/pokemon/froakie) |
| 7 | #722, #725, #728 | [Rowlet](https://pokee.si/pokemon/rowlet), [Litten](https://pokee.si/pokemon/litten), [Popplio](https://pokee.si/pokemon/popplio) |
| 8 | #810, #813, #816 | [Grookey](https://pokee.si/pokemon/grookey), [Scorbunny](https://pokee.si/pokemon/scorbunny), [Sobble](https://pokee.si/pokemon/sobble) |
| 9 | #906, #909, #912 | [Sprigatito](https://pokee.si/pokemon/sprigatito), [Fuecoco](https://pokee.si/pokemon/fuecoco), [Quaxly](https://pokee.si/pokemon/quaxly) |

Bulbasaur is #1, Ivysaur is #2 and Venusaur is #3, then Charmander starts again at #4. Each starter takes up its own run of three. For more on the starters, read [starter Pokémon by generation](https://pokee.si/articles/starter-pokemon-by-generation).

## Number palindromes

A palindrome reads the same forwards and backwards. Leave out the single digits and 100 Pokémon have palindrome numbers: 9 two-digit ones (11, 22 and so on up to 99), 90 three-digit ones, and one four-digit one, #1001 [Wo-Chien](https://pokee.si/pokemon/wo-chien).

In the original 151, there are 15:

#11 [Metapod](https://pokee.si/pokemon/metapod), #22 [Fearow](https://pokee.si/pokemon/fearow), #33 [Nidorino](https://pokee.si/pokemon/nidorino), #44 [Gloom](https://pokee.si/pokemon/gloom), #55 [Golduck](https://pokee.si/pokemon/golduck), #66 [Machop](https://pokee.si/pokemon/machop), #77 [Ponyta](https://pokee.si/pokemon/ponyta), #88 [Grimer](https://pokee.si/pokemon/grimer), #99 [Kingler](https://pokee.si/pokemon/kingler), #101 [Electrode](https://pokee.si/pokemon/electrode), #111 [Rhyhorn](https://pokee.si/pokemon/rhyhorn), #121 [Starmie](https://pokee.si/pokemon/starmie), #131 [Lapras](https://pokee.si/pokemon/lapras), #141 [Kabutops](https://pokee.si/pokemon/kabutops), #151 [Mew](https://pokee.si/pokemon/mew).

Mew, the last of the 151, is a palindrome too.

## Repeating digits

The nine three-digit numbers made of one digit repeated:

| Number | Pokémon | Type | Generation |
| --- | --- | --- | --- |
| #111 | [Rhyhorn](https://pokee.si/pokemon/rhyhorn) | [Ground](https://pokee.si/types/ground)/[Rock](https://pokee.si/types/rock) | 1 |
| #222 | [Corsola](https://pokee.si/pokemon/corsola) | [Water](https://pokee.si/types/water)/[Rock](https://pokee.si/types/rock) | 2 |
| #333 | [Swablu](https://pokee.si/pokemon/swablu) | [Normal](https://pokee.si/types/normal)/[Flying](https://pokee.si/types/flying) | 3 |
| #444 | [Gabite](https://pokee.si/pokemon/gabite) | [Dragon](https://pokee.si/types/dragon)/[Ground](https://pokee.si/types/ground) | 4 |
| #555 | [Darmanitan](https://pokee.si/pokemon/darmanitan) | [Fire](https://pokee.si/types/fire) | 5 |
| #666 | [Vivillon](https://pokee.si/pokemon/vivillon) | [Bug](https://pokee.si/types/bug)/[Flying](https://pokee.si/types/flying) | 6 |
| #777 | [Togedemaru](https://pokee.si/pokemon/togedemaru) | [Electric](https://pokee.si/types/electric)/[Steel](https://pokee.si/types/steel) | 7 |
| #888 | [Zacian](https://pokee.si/pokemon/zacian) | [Fairy](https://pokee.si/types/fairy) | 8 |
| #999 | [Gimmighoul](https://pokee.si/pokemon/gimmighoul) | [Ghost](https://pokee.si/types/ghost) | 9 |

#404 [Luxio](https://pokee.si/pokemon/luxio) has the same number as the web error "404, page not found". It is a fun coincidence and nothing more.

## Round numbers

Every hundredth number is a good checkpoint when you are scrolling the Pokédex.

| Number | Pokémon | Type | Generation |
| --- | --- | --- | --- |
| #100 | [Voltorb](https://pokee.si/pokemon/voltorb) | [Electric](https://pokee.si/types/electric) | 1 |
| #200 | [Misdreavus](https://pokee.si/pokemon/misdreavus) | [Ghost](https://pokee.si/types/ghost) | 2 |
| #300 | [Skitty](https://pokee.si/pokemon/skitty) | [Normal](https://pokee.si/types/normal) | 3 |
| #400 | [Bibarel](https://pokee.si/pokemon/bibarel) | [Normal](https://pokee.si/types/normal)/[Water](https://pokee.si/types/water) | 4 |
| #500 | [Emboar](https://pokee.si/pokemon/emboar) | [Fire](https://pokee.si/types/fire)/[Fighting](https://pokee.si/types/fighting) | 5 |
| #600 | [Klang](https://pokee.si/pokemon/klang) | [Steel](https://pokee.si/types/steel) | 5 |
| #700 | [Sylveon](https://pokee.si/pokemon/sylveon) | [Fairy](https://pokee.si/types/fairy) | 6 |
| #800 | [Necrozma](https://pokee.si/pokemon/necrozma) | [Psychic](https://pokee.si/types/psychic) | 7 |
| #900 | [Kleavor](https://pokee.si/pokemon/kleavor) | [Bug](https://pokee.si/types/bug)/[Rock](https://pokee.si/types/rock) | 8 |
| #1000 | [Gholdengo](https://pokee.si/pokemon/gholdengo) | [Steel](https://pokee.si/types/steel)/[Ghost](https://pokee.si/types/ghost) | 9 |

There are 10 of them, from #100 to #1000.

## The first and last of every type

This table goes by today's types, and a dual type counts for both of its types. "Last" means the highest number.

| Type | First in Pokédex order | Last in Pokédex order | Pokémon with the type |
| --- | --- | --- | --- |
| [Normal](https://pokee.si/types/normal) | #16 [Pidgey](https://pokee.si/pokemon/pidgey) | #1024 [Terapagos](https://pokee.si/pokemon/terapagos) | 131 |
| [Fire](https://pokee.si/types/fire) | #4 [Charmander](https://pokee.si/pokemon/charmander) | #1020 [Gouging Fire](https://pokee.si/pokemon/gouging-fire) | 81 |
| [Water](https://pokee.si/types/water) | #7 [Squirtle](https://pokee.si/pokemon/squirtle) | #1009 [Walking Wake](https://pokee.si/pokemon/walking-wake) | 154 |
| [Electric](https://pokee.si/types/electric) | #25 [Pikachu](https://pokee.si/pokemon/pikachu) | #1021 [Raging Bolt](https://pokee.si/pokemon/raging-bolt) | 69 |
| [Grass](https://pokee.si/types/grass) | #1 [Bulbasaur](https://pokee.si/pokemon/bulbasaur) | #1019 [Hydrapple](https://pokee.si/pokemon/hydrapple) | 127 |
| [Ice](https://pokee.si/types/ice) | #87 [Dewgong](https://pokee.si/pokemon/dewgong) | #1002 [Chien-Pao](https://pokee.si/pokemon/chien-pao) | 48 |
| [Fighting](https://pokee.si/types/fighting) | #56 [Mankey](https://pokee.si/pokemon/mankey) | #1014 [Okidogi](https://pokee.si/pokemon/okidogi) | 73 |
| [Poison](https://pokee.si/types/poison) | #1 [Bulbasaur](https://pokee.si/pokemon/bulbasaur) | #1025 [Pecharunt](https://pokee.si/pokemon/pecharunt) | 83 |
| [Ground](https://pokee.si/types/ground) | #27 [Sandshrew](https://pokee.si/pokemon/sandshrew) | #1003 [Ting-Lu](https://pokee.si/pokemon/ting-lu) | 75 |
| [Flying](https://pokee.si/types/flying) | #6 [Charizard](https://pokee.si/pokemon/charizard) | #993 [Iron Jugulis](https://pokee.si/pokemon/iron-jugulis) | 109 |
| [Psychic](https://pokee.si/types/psychic) | #63 [Abra](https://pokee.si/pokemon/abra) | #1023 [Iron Crown](https://pokee.si/pokemon/iron-crown) | 102 |
| [Bug](https://pokee.si/types/bug) | #10 [Caterpie](https://pokee.si/pokemon/caterpie) | #988 [Slither Wing](https://pokee.si/pokemon/slither-wing) | 92 |
| [Rock](https://pokee.si/types/rock) | #74 [Geodude](https://pokee.si/pokemon/geodude) | #1022 [Iron Boulder](https://pokee.si/pokemon/iron-boulder) | 74 |
| [Ghost](https://pokee.si/types/ghost) | #92 [Gastly](https://pokee.si/pokemon/gastly) | #1025 [Pecharunt](https://pokee.si/pokemon/pecharunt) | 65 |
| [Dragon](https://pokee.si/types/dragon) | #147 [Dratini](https://pokee.si/pokemon/dratini) | #1021 [Raging Bolt](https://pokee.si/pokemon/raging-bolt) | 70 |
| [Dark](https://pokee.si/types/dark) | #197 [Umbreon](https://pokee.si/pokemon/umbreon) | #1005 [Roaring Moon](https://pokee.si/pokemon/roaring-moon) | 69 |
| [Steel](https://pokee.si/types/steel) | #81 [Magnemite](https://pokee.si/pokemon/magnemite) | #1023 [Iron Crown](https://pokee.si/pokemon/iron-crown) | 65 |
| [Fairy](https://pokee.si/types/fairy) | #35 [Clefairy](https://pokee.si/pokemon/clefairy) | #1016 [Fezandipiti](https://pokee.si/pokemon/fezandipiti) | 64 |

Two things stand out. Bulbasaur is first in both Grass and Poison, because it has both types. And Pecharunt, the very last Pokémon, is last in both of its types, Poison and Ghost.

Only 3 Pokémon in our data are a pure Flying type: #641 [Tornadus](https://pokee.si/pokemon/tornadus), #821 [Rookidee](https://pokee.si/pokemon/rookidee), #822 [Corvisquire](https://pokee.si/pokemon/corvisquire). Every other Flying type pairs it with a second type.

## Legendary and Mythical numbers

The first Legendary in Pokédex order is #144 [Articuno](https://pokee.si/pokemon/articuno), and the first Mythical is #151 [Mew](https://pokee.si/pokemon/mew). At the other end, the highest-numbered Legendary is #1024 [Terapagos](https://pokee.si/pokemon/terapagos). The five highest are #1024 [Terapagos](https://pokee.si/pokemon/terapagos), #1017 [Ogerpon](https://pokee.si/pokemon/ogerpon), #1016 [Fezandipiti](https://pokee.si/pokemon/fezandipiti), #1015 [Munkidori](https://pokee.si/pokemon/munkidori), #1014 [Okidogi](https://pokee.si/pokemon/okidogi).

The very last number belongs to a Mythical Pokémon, #1025 [Pecharunt](https://pokee.si/pokemon/pecharunt). Our data counts 71 Legendary and 23 Mythical Pokémon. Serebii shows Ogerpon and some others under a separate "Sub-Legendary" heading, but Terapagos is still the highest-numbered Legendary either way. If the difference between the two groups is new to you, read [Legendary vs Mythical](https://pokee.si/articles/legendary-vs-mythical-pokemon).

## Try a number quiz

Ask a friend these, then check the answers on the pages above.

1. Which Pokémon is #25? (Pikachu)
2. What is the last Pokémon of Generation 1? (Mew, #151)
3. Which starter is #4? (Charmander)
4. Which Mythical Pokémon is #493? (Arceus)
5. What is the highest number? (#1025, Pecharunt)

When you want to practise with names instead of numbers, browse the [Pokémon names by letter](https://pokee.si/pokemon-names), or try the [quiz packs](https://pokee.si/quizzes).

## Questions people ask

### How many Pokémon numbers are there?

1,025. The National Pokédex runs from #1 Bulbasaur to #1025 Pecharunt, and every number has one Pokémon.

### Which Pokémon is number 25?

Pikachu. It is also the first Electric type in the Pokédex.

### What is the highest Pokémon number?

#1025, Pecharunt, a Mythical Pokémon from Generation 9. The highest-numbered Legendary is Terapagos at #1024.

### Do Pokémon numbers ever change?

Old numbers stay put. New Pokémon are added at the end, so the list only grows. Regional Pokédexes inside a game use their own numbers, which is why this page says National Pokédex.

### What is a palindrome number?

A number that reads the same backwards, like 121 or 1001. 100 of the 1,025 Pokémon numbers are palindromes if you leave out the single digits.

## Sources

- [Pokémon Database: National Pokédex](https://pokemondb.net/pokedex/national)
- [Serebii: Legendary Pokémon](https://www.serebii.net/pokemon/legendary.shtml)
- [Serebii: Mythical Pokémon](https://www.serebii.net/pokemon/mythical.shtml)
- [pokee.si game data (National Pokédex numbers, types, generations)](https://pokee.si/pokedex)

---

Source: https://pokee.si/articles/pokemon-numbers-fun-facts (HTML page). pokee.si is an unofficial fan site and is not affiliated with Nintendo, Creatures, GAME FREAK or The Pokémon Company. Pokémon and all related names and images are © their respective owners.
