---
title: "Pokémon With the Highest Defense: Shuckle, Steelix and the Top 20 | pokee.si"
url: "https://pokee.si/articles/pokemon-with-the-highest-defense"
description: "Shuckle has the highest base Defense, 230, tied with Mega Steelix and Mega Aggron. See the top 20, forms, each type, both defences and HP times Defense."
last_updated: "2026-10-21"
publisher: "pokee.si: a Pokédex for families (unofficial fan site)"
published: "2026-10-21"
---

# Pokémon With the Highest Defense: Shuckle, Steelix and the Top 20

Shuckle has the highest base Defense of any Pokémon: 230, and it has 230 Special Defense as well. Mega Steelix and Mega Aggron also reach 230 as forms, and Eternamax Eternatus has 250, but players cannot use that one.

The numbers come from the pokee.si Pokédex data. Across all species the average base Defense is 73, 50 Pokémon reach 130 or more, and 15 reach 150 or more.

## The top 20 by base Defense

Nine of the top 20 are Steel types and nine are Rock types, and several are both.

| # | Pokémon | Type | Base Defense | Group |
| --- | --- | --- | --- | --- |
| 1 | [Shuckle](https://pokee.si/pokemon/shuckle) | [Bug/Rock](https://pokee.si/types/bug-rock) | 230 | – |
| 2 | [Stakataka](https://pokee.si/pokemon/stakataka) | [Rock/Steel](https://pokee.si/types/rock-steel) | 211 | Ultra Beast |
| 3 | [Steelix](https://pokee.si/pokemon/steelix) | [Steel/Ground](https://pokee.si/types/ground-steel) | 200 | – |
| 4 | [Regirock](https://pokee.si/pokemon/regirock) | [Rock](https://pokee.si/types/rock) | 200 | Legendary |
| 5 | [Avalugg](https://pokee.si/pokemon/avalugg) | [Ice](https://pokee.si/types/ice) | 184 | – |
| 6 | [Cloyster](https://pokee.si/pokemon/cloyster) | [Water/Ice](https://pokee.si/types/water-ice) | 180 | – |
| 7 | [Aggron](https://pokee.si/pokemon/aggron) | [Steel/Rock](https://pokee.si/types/rock-steel) | 180 | – |
| 8 | [Bastiodon](https://pokee.si/pokemon/bastiodon) | [Rock/Steel](https://pokee.si/types/rock-steel) | 168 | – |
| 9 | [Onix](https://pokee.si/pokemon/onix) | [Rock/Ground](https://pokee.si/types/ground-rock) | 160 | – |
| 10 | [Pecharunt](https://pokee.si/pokemon/pecharunt) | [Poison/Ghost](https://pokee.si/types/poison-ghost) | 160 | Mythical |
| 11 | [Toxapex](https://pokee.si/pokemon/toxapex) | [Poison/Water](https://pokee.si/types/water-poison) | 152 | – |
| 12 | [Registeel](https://pokee.si/pokemon/registeel) | [Steel](https://pokee.si/types/steel) | 150 | Legendary |
| 13 | [Doublade](https://pokee.si/pokemon/doublade) | [Steel/Ghost](https://pokee.si/types/ghost-steel) | 150 | – |
| 14 | [Carbink](https://pokee.si/pokemon/carbink) | [Rock/Fairy](https://pokee.si/types/rock-fairy) | 150 | – |
| 15 | [Diancie](https://pokee.si/pokemon/diancie) | [Rock/Fairy](https://pokee.si/types/rock-fairy) | 150 | Mythical |
| 16 | [Probopass](https://pokee.si/pokemon/probopass) | [Rock/Steel](https://pokee.si/types/rock-steel) | 145 | – |
| 17 | [Cofagrigus](https://pokee.si/pokemon/cofagrigus) | [Ghost](https://pokee.si/types/ghost) | 145 | – |
| 18 | [Runerigus](https://pokee.si/pokemon/runerigus) | [Ground/Ghost](https://pokee.si/types/ground-ghost) | 145 | – |
| 19 | [Orthworm](https://pokee.si/pokemon/orthworm) | [Steel](https://pokee.si/types/steel) | 145 | – |
| 20 | [Melmetal](https://pokee.si/pokemon/melmetal) | [Steel](https://pokee.si/types/steel) | 143 | Mythical |

## The best non-Legendary defenders

With Legendary, Mythical, Ultra Beast and Paradox Pokémon removed, [Shuckle](https://pokee.si/pokemon/shuckle) still leads, followed by [Steelix](https://pokee.si/pokemon/steelix) at 200, [Avalugg](https://pokee.si/pokemon/avalugg) at 184, [Cloyster](https://pokee.si/pokemon/cloyster) and [Aggron](https://pokee.si/pokemon/aggron) at 180, and [Bastiodon](https://pokee.si/pokemon/bastiodon) at 168. Then come [Onix](https://pokee.si/pokemon/onix) at 160, [Toxapex](https://pokee.si/pokemon/toxapex) at 152, and [Doublade](https://pokee.si/pokemon/doublade) and [Carbink](https://pokee.si/pokemon/carbink) at 150.

## The highest Defense of any form

| Form | Kind | Base Defense | Normal form |
| --- | --- | --- | --- |
| [Eternamax Eternatus](https://pokee.si/pokemon/eternatus?form=eternatus-eternamax) | battle | 250 | Eternatus 95 |
| [Mega Steelix](https://pokee.si/pokemon/steelix?form=steelix-mega) | mega | 230 | Steelix 200 |
| [Mega Aggron](https://pokee.si/pokemon/aggron?form=aggron-mega) | mega | 230 | Aggron 180 |
| [Hisuian Avalugg](https://pokee.si/pokemon/avalugg?form=avalugg-hisui) | hisui | 184 | Avalugg 184 |
| [Mega Slowbro](https://pokee.si/pokemon/slowbro?form=slowbro-mega) | mega | 180 | Slowbro 110 |
| [Mega Golisopod](https://pokee.si/pokemon/golisopod?form=golisopod-mega) | mega | 175 | Golisopod 140 |
| [Mega Chesnaught](https://pokee.si/pokemon/chesnaught?form=chesnaught-mega) | mega | 172 | Chesnaught 122 |
| [Primal Groudon](https://pokee.si/pokemon/groudon?form=groudon-primal) | primal | 160 | Groudon 140 |
| [Defense Deoxys](https://pokee.si/pokemon/deoxys?form=deoxys-defense) | forme | 160 | Deoxys 50 |

Bulbapedia lists Eternamax Eternatus at 250 Defense, and says it appears in the Sword and Shield story battle and cannot be acquired legitimately. Bulbapedia also notes that Mega Steelix is tied with Mega Aggron and Shuckle for the highest base Defense among obtainable Pokémon, at 230. The biggest jump among usable forms is Defense Deoxys: from 50 to 160.

## Highest Defense of each type

| Type | Highest base Defense | Defense |
| --- | --- | --- |
| [Normal](https://pokee.si/types/normal) | [Arceus](https://pokee.si/pokemon/arceus) | 120 |
| [Fire](https://pokee.si/types/fire) | [Torkoal](https://pokee.si/pokemon/torkoal) | 140 |
| [Water](https://pokee.si/types/water) | [Cloyster](https://pokee.si/pokemon/cloyster) | 180 |
| [Electric](https://pokee.si/types/electric) | [Zekrom](https://pokee.si/pokemon/zekrom) | 120 |
| [Grass](https://pokee.si/types/grass) | [Ferrothorn](https://pokee.si/pokemon/ferrothorn), [Kartana](https://pokee.si/pokemon/kartana) | 131 |
| [Ice](https://pokee.si/types/ice) | [Avalugg](https://pokee.si/pokemon/avalugg) | 184 |
| [Fighting](https://pokee.si/types/fighting) | [Buzzwole](https://pokee.si/pokemon/buzzwole) | 139 |
| [Poison](https://pokee.si/types/poison) | [Pecharunt](https://pokee.si/pokemon/pecharunt) | 160 |
| [Ground](https://pokee.si/types/ground) | [Steelix](https://pokee.si/pokemon/steelix) | 200 |
| [Flying](https://pokee.si/types/flying) | [Skarmory](https://pokee.si/pokemon/skarmory) | 140 |
| [Psychic](https://pokee.si/types/psychic) | [Cosmoem](https://pokee.si/pokemon/cosmoem) | 131 |
| [Bug](https://pokee.si/types/bug) | [Shuckle](https://pokee.si/pokemon/shuckle) | 230 |
| [Rock](https://pokee.si/types/rock) | [Shuckle](https://pokee.si/pokemon/shuckle) | 230 |
| [Ghost](https://pokee.si/types/ghost) | [Pecharunt](https://pokee.si/pokemon/pecharunt) | 160 |
| [Dragon](https://pokee.si/types/dragon) | [Turtonator](https://pokee.si/pokemon/turtonator) | 135 |
| [Dark](https://pokee.si/types/dark) | [Ting-Lu](https://pokee.si/pokemon/ting-lu) | 125 |
| [Steel](https://pokee.si/types/steel) | [Stakataka](https://pokee.si/pokemon/stakataka) | 211 |
| [Fairy](https://pokee.si/types/fairy) | [Carbink](https://pokee.si/pokemon/carbink), [Diancie](https://pokee.si/pokemon/diancie) | 150 |

Some type pairs come up again and again among tanks (the fan word for a Pokémon that soaks up hits): see [Rock/Steel](https://pokee.si/types/rock-steel) for Aggron, Bastiodon, Probopass and Stakataka, and [Ground/Steel](https://pokee.si/types/ground-steel) for Steelix.

## The lowest Defense

| Pokémon | Type | Base Defense |
| --- | --- | --- |
| [Happiny](https://pokee.si/pokemon/happiny) | [Normal](https://pokee.si/types/normal) | 5 |
| [Chansey](https://pokee.si/pokemon/chansey) | [Normal](https://pokee.si/types/normal) | 5 |
| [Blissey](https://pokee.si/pokemon/blissey) | [Normal](https://pokee.si/types/normal) | 10 |
| [Smoochum](https://pokee.si/pokemon/smoochum) | [Ice/Psychic](https://pokee.si/types/ice-psychic) | 15 |
| [Igglybuff](https://pokee.si/pokemon/igglybuff) | [Normal/Fairy](https://pokee.si/types/normal-fairy) | 15 |

Chansey and Blissey are still famous for taking special hits. [Chansey](https://pokee.si/pokemon/chansey) has 250 HP and 105 Sp. Def, and [Blissey](https://pokee.si/pokemon/blissey) has 255 HP and 135 Sp. Def, so their Defense is the weak spot and the rest is not. Compare them in [Chansey vs Blissey](https://pokee.si/vs/chansey-vs-blissey).

## Defense and Special Defense together

Physical moves hit Defense and special moves hit Special Defense, so the total of both says more about a Pokémon's toughness.

| Pokémon | Defense | Sp. Def | Both | HP |
| --- | --- | --- | --- | --- |
| [Shuckle](https://pokee.si/pokemon/shuckle) | 230 | 230 | 460 | 20 |
| [Stakataka](https://pokee.si/pokemon/stakataka) | 211 | 101 | 312 | 61 |
| [Bastiodon](https://pokee.si/pokemon/bastiodon) | 168 | 138 | 306 | 60 |
| [Regirock](https://pokee.si/pokemon/regirock) | 200 | 100 | 300 | 80 |
| [Regice](https://pokee.si/pokemon/regice) | 100 | 200 | 300 | 80 |
| [Registeel](https://pokee.si/pokemon/registeel) | 150 | 150 | 300 | 80 |
| [Toxapex](https://pokee.si/pokemon/toxapex) | 152 | 142 | 294 | 50 |

Shuckle's 460 is far ahead, but its HP is 20. A strong enough hit still knocks it out, and Shuckle's Attack and Speed are tiny too.

## HP times Defense, a rough guide

A common shortcut for bulk (how much damage a Pokémon can take) is to multiply HP by Defense. It is a rough guide, not a game formula, because real damage also depends on level, the move and the type matchup.

| Pokémon | HP | Defense | HP × Defense |
| --- | --- | --- | --- |
| [Ting-Lu](https://pokee.si/pokemon/ting-lu) | 155 | 125 | 19,375 |
| [Melmetal](https://pokee.si/pokemon/melmetal) | 135 | 143 | 19,305 |
| [Giratina](https://pokee.si/pokemon/giratina) | 150 | 120 | 18,000 |
| [Avalugg](https://pokee.si/pokemon/avalugg) | 95 | 184 | 17,480 |
| [Dondozo](https://pokee.si/pokemon/dondozo) | 150 | 115 | 17,250 |
| [Steelix](https://pokee.si/pokemon/steelix) | 75 | 200 | 15,000 |

By this measure, Shuckle does not make the list. Its 20 HP times 230 Defense is 4,600.

## Body Press and Defense

[Body Press](https://pokee.si/moves/body-press) uses the user's Defense stat instead of its Attack stat to work out damage, according to Bulbapedia. That makes a high-Defense Pokémon an attacker as well as a tank. Compare with the [highest Attack](https://pokee.si/articles/pokemon-with-the-highest-attack) page.

## Where to go next

Check who moves first on the [speed tiers](https://pokee.si/speed-tiers) page, or test your instincts in [Higher or Lower](https://pokee.si/games/higher-lower).

## Questions people ask

### Which Pokémon has the highest Defense?

Shuckle, with a base Defense of 230. It also has 230 Special Defense. Stakataka (211), Steelix (200) and Regirock (200) come next.

### Which forms have more Defense than Shuckle?

Only Eternamax Eternatus, with 250, which players cannot use. Mega Steelix and Mega Aggron tie Shuckle at 230.

### What is the lowest base Defense?

Happiny and Chansey, with 5. Blissey has 10. Chansey and Blissey still take special hits well because of their huge HP and Special Defense.

### Is a high Defense stat enough to be tanky?

No. HP and Special Defense matter too. Shuckle has 230 in both defences but only 20 HP, so a strong hit can still knock it out.

### What is Body Press?

A Fighting-type move that uses the user's Defense stat to work out damage instead of its Attack. High-Defense Pokémon can use it to hit hard.

## Sources

- [Bulbapedia: Shuckle (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Shuckle_(Pok%C3%A9mon))
- [Bulbapedia: Steelix (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Steelix_(Pok%C3%A9mon))
- [Bulbapedia: Body Press (move)](https://bulbapedia.bulbagarden.net/wiki/Body_Press_(move))
- [Bulbapedia: Eternatus (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Eternatus_(Pok%C3%A9mon))
- [Bulbapedia: Base stats](https://bulbapedia.bulbagarden.net/wiki/Base_stats)

---

Source: https://pokee.si/articles/pokemon-with-the-highest-defense (HTML page). pokee.si is an unofficial fan site and is not affiliated with Nintendo, Creatures, GAME FREAK or The Pokémon Company. Pokémon and all related names and images are © their respective owners.
