---
title: "Tallest Pokémon: Top 25 by Height, in Pikachus and Metres | pokee.si"
url: "https://pokee.si/articles/tallest-pokemon"
description: "Eternatus is the tallest Pokémon at 20 m. See the top 25, the tallest non-Legendary, the tallest of each type and generation, and Gigantamax."
last_updated: "2026-10-21"
publisher: "pokee.si: a Pokédex for families (unofficial fan site)"
published: "2026-10-21"
---

# Tallest Pokémon: Top 25 by Height, in Pikachus and Metres

Eternatus is the tallest Pokémon at 20 m (787 in). [Wailord](https://pokee.si/pokemon/wailord), at 14.5 m, is the tallest one that is not Legendary. Guinness World Records also names Eternatus, and says Wailord held the record before it. The numbers on this page come from the pokee.si Pokédex data.

[Eternatus](https://pokee.si/pokemon/eternatus) also has an Eternamax form that is 100 m tall. Players cannot use it, because it only appears in one story battle. If you are not sure how to say the name, try the [pronunciation guide](https://pokee.si/pronounce).

## How tall is a Pikachu?

[Pikachu](https://pokee.si/pokemon/pikachu) is 0.4 m tall, about 16 inches. To picture a big Pokémon, count how many Pikachus you would need to stack. The "Pikachus tall" column in the next table does that sum.

## The top 25 tallest Pokémon

The "Group" column shows special groups like Legendary and Ultra Beast. A dash means a regular Pokémon. Some Pokémon are tied, such as Steelix and Celesteela at 9.2 m, so the order inside a tie is not a ranking.

| # | Pokémon | Type | Height | Pikachus tall | Group |
| --- | --- | --- | --- | --- | --- |
| 1 | [Eternatus](https://pokee.si/pokemon/eternatus) | [Poison/Dragon](https://pokee.si/types/poison-dragon) | 20 m (787 in) | 50 | Legendary |
| 2 | [Wailord](https://pokee.si/pokemon/wailord) | [Water](https://pokee.si/types/water) | 14.5 m (571 in) | 36 | – |
| 3 | [Dondozo](https://pokee.si/pokemon/dondozo) | [Water](https://pokee.si/types/water) | 12 m (472 in) | 30 | – |
| 4 | [Steelix](https://pokee.si/pokemon/steelix) | [Steel/Ground](https://pokee.si/types/ground-steel) | 9.2 m (362 in) | 23 | – |
| 5 | [Celesteela](https://pokee.si/pokemon/celesteela) | [Steel/Flying](https://pokee.si/types/flying-steel) | 9.2 m (362 in) | 23 | Ultra Beast |
| 6 | [Onix](https://pokee.si/pokemon/onix) | [Rock/Ground](https://pokee.si/types/ground-rock) | 8.8 m (346 in) | 22 | – |
| 7 | [Rayquaza](https://pokee.si/pokemon/rayquaza) | [Dragon/Flying](https://pokee.si/types/flying-dragon) | 7 m (276 in) | 18 | Legendary |
| 8 | [Gyarados](https://pokee.si/pokemon/gyarados) | [Water/Flying](https://pokee.si/types/water-flying) | 6.5 m (256 in) | 16 | – |
| 9 | [Milotic](https://pokee.si/pokemon/milotic) | [Water](https://pokee.si/types/water) | 6.2 m (244 in) | 16 | – |
| 10 | [Yveltal](https://pokee.si/pokemon/yveltal) | [Dark/Flying](https://pokee.si/types/flying-dark) | 5.8 m (228 in) | 14 | Legendary |
| 11 | [Guzzlord](https://pokee.si/pokemon/guzzlord) | [Dark/Dragon](https://pokee.si/types/dragon-dark) | 5.5 m (217 in) | 14 | Ultra Beast |
| 12 | [Stakataka](https://pokee.si/pokemon/stakataka) | [Rock/Steel](https://pokee.si/types/rock-steel) | 5.5 m (217 in) | 14 | Ultra Beast |
| 13 | [Dialga](https://pokee.si/pokemon/dialga) | [Steel/Dragon](https://pokee.si/types/dragon-steel) | 5.4 m (213 in) | 14 | Legendary |
| 14 | [Lugia](https://pokee.si/pokemon/lugia) | [Psychic/Flying](https://pokee.si/types/flying-psychic) | 5.2 m (205 in) | 13 | Legendary |
| 15 | [Raging Bolt](https://pokee.si/pokemon/raging-bolt) | [Electric/Dragon](https://pokee.si/types/electric-dragon) | 5.2 m (205 in) | 13 | Paradox |
| 16 | [Zygarde](https://pokee.si/pokemon/zygarde) | [Dragon/Ground](https://pokee.si/types/ground-dragon) | 5 m (197 in) | 13 | Legendary |
| 17 | [Kyogre](https://pokee.si/pokemon/kyogre) | [Water](https://pokee.si/types/water) | 4.5 m (177 in) | 11 | Legendary |
| 18 | [Giratina](https://pokee.si/pokemon/giratina) | [Ghost/Dragon](https://pokee.si/types/ghost-dragon) | 4.5 m (177 in) | 11 | Legendary |
| 19 | [Cetitan](https://pokee.si/pokemon/cetitan) | [Ice](https://pokee.si/types/ice) | 4.5 m (177 in) | 11 | – |
| 20 | [Palkia](https://pokee.si/pokemon/palkia) | [Water/Dragon](https://pokee.si/types/water-dragon) | 4.2 m (165 in) | 11 | Legendary |
| 21 | [Dragonair](https://pokee.si/pokemon/dragonair) | [Dragon](https://pokee.si/types/dragon) | 4 m (157 in) | 10 | – |
| 22 | [Lunala](https://pokee.si/pokemon/lunala) | [Psychic/Ghost](https://pokee.si/types/psychic-ghost) | 4 m (157 in) | 10 | Legendary |
| 23 | [Dhelmise](https://pokee.si/pokemon/dhelmise) | [Ghost/Grass](https://pokee.si/types/grass-ghost) | 3.9 m (154 in) | 9.8 | – |
| 24 | [Ho-Oh](https://pokee.si/pokemon/ho-oh) | [Fire/Flying](https://pokee.si/types/fire-flying) | 3.8 m (150 in) | 9.5 | Legendary |
| 25 | [Xurkitree](https://pokee.si/pokemon/xurkitree) | [Electric](https://pokee.si/types/electric) | 3.8 m (150 in) | 9.5 | Ultra Beast |

Only 16 Pokémon reach 5 m or more. Celesteela is also one of the heaviest Pokémon. You can read about that in the [heaviest and lightest Pokémon](https://pokee.si/articles/heaviest-and-lightest-pokemon) article.

## The tallest Pokémon that are not Legendary

Wailord leads this list by a long way. The table leaves out Legendary and Mythical Pokémon, Ultra Beasts and Paradox Pokémon, so only regular Pokémon are left.

| # | Pokémon | Height |
| --- | --- | --- |
| 1 | [Wailord](https://pokee.si/pokemon/wailord) | 14.5 m |
| 2 | [Dondozo](https://pokee.si/pokemon/dondozo) | 12 m |
| 3 | [Steelix](https://pokee.si/pokemon/steelix) | 9.2 m |
| 4 | [Onix](https://pokee.si/pokemon/onix) | 8.8 m |
| 5 | [Gyarados](https://pokee.si/pokemon/gyarados) | 6.5 m |
| 6 | [Milotic](https://pokee.si/pokemon/milotic) | 6.2 m |
| 7 | [Cetitan](https://pokee.si/pokemon/cetitan) | 4.5 m |
| 8 | [Dragonair](https://pokee.si/pokemon/dragonair) | 4 m |
| 9 | [Dhelmise](https://pokee.si/pokemon/dhelmise) | 3.9 m |
| 10 | [Sandaconda](https://pokee.si/pokemon/sandaconda) | 3.8 m |
| 11 | [Dudunsparce](https://pokee.si/pokemon/dudunsparce) | 3.6 m |
| 12 | [Arbok](https://pokee.si/pokemon/arbok) | 3.5 m |

Several of these are long, snake-like Pokémon, such as Onix, Steelix, Gyarados and Dragonair.

## The tallest Pokémon of each type

| Type | Tallest | Height |
| --- | --- | --- |
| [Normal](https://pokee.si/types/normal) | [Regigigas](https://pokee.si/pokemon/regigigas) | 3.7 m |
| [Fire](https://pokee.si/types/fire) | [Ho-Oh](https://pokee.si/pokemon/ho-oh) | 3.8 m |
| [Water](https://pokee.si/types/water) | [Wailord](https://pokee.si/pokemon/wailord) | 14.5 m |
| [Electric](https://pokee.si/types/electric) | [Raging Bolt](https://pokee.si/pokemon/raging-bolt) | 5.2 m |
| [Grass](https://pokee.si/types/grass) | [Dhelmise](https://pokee.si/pokemon/dhelmise) | 3.9 m |
| [Ice](https://pokee.si/types/ice) | [Cetitan](https://pokee.si/pokemon/cetitan) | 4.5 m |
| [Fighting](https://pokee.si/types/fighting) | [Slither Wing](https://pokee.si/pokemon/slither-wing) | 3.2 m |
| [Poison](https://pokee.si/types/poison) | [Eternatus](https://pokee.si/pokemon/eternatus) | 20 m |
| [Ground](https://pokee.si/types/ground) | [Steelix](https://pokee.si/pokemon/steelix) | 9.2 m |
| [Flying](https://pokee.si/types/flying) | [Celesteela](https://pokee.si/pokemon/celesteela) | 9.2 m |
| [Psychic](https://pokee.si/types/psychic) | [Lugia](https://pokee.si/pokemon/lugia) | 5.2 m |
| [Bug](https://pokee.si/types/bug) | [Slither Wing](https://pokee.si/pokemon/slither-wing) | 3.2 m |
| [Rock](https://pokee.si/types/rock) | [Onix](https://pokee.si/pokemon/onix) | 8.8 m |
| [Ghost](https://pokee.si/types/ghost) | [Giratina](https://pokee.si/pokemon/giratina) | 4.5 m |
| [Dragon](https://pokee.si/types/dragon) | [Eternatus](https://pokee.si/pokemon/eternatus) | 20 m |
| [Dark](https://pokee.si/types/dark) | [Yveltal](https://pokee.si/pokemon/yveltal) | 5.8 m |
| [Steel](https://pokee.si/types/steel) | [Steelix](https://pokee.si/pokemon/steelix), [Celesteela](https://pokee.si/pokemon/celesteela) | 9.2 m |
| [Fairy](https://pokee.si/types/fairy) | [Xerneas](https://pokee.si/pokemon/xerneas) | 3 m |

A Pokémon with two types counts for both. That is why Eternatus is the tallest Poison type and the tallest Dragon type. New to types? Start with the [type chart for kids](https://pokee.si/articles/pokemon-type-chart-for-kids).

## The tallest Pokémon of each generation

A generation is a group of Pokémon that arrived with a new set of games. See [Pokémon generations in order](https://pokee.si/articles/pokemon-generations-in-order) for the full list.

| Gen | Tallest | Height |
| --- | --- | --- |
| 1 | [Onix](https://pokee.si/pokemon/onix) | 8.8 m |
| 2 | [Steelix](https://pokee.si/pokemon/steelix) | 9.2 m |
| 3 | [Wailord](https://pokee.si/pokemon/wailord) | 14.5 m |
| 4 | [Dialga](https://pokee.si/pokemon/dialga) | 5.4 m |
| 5 | [Serperior](https://pokee.si/pokemon/serperior) | 3.3 m |
| 6 | [Yveltal](https://pokee.si/pokemon/yveltal) | 5.8 m |
| 7 | [Celesteela](https://pokee.si/pokemon/celesteela) | 9.2 m |
| 8 | [Eternatus](https://pokee.si/pokemon/eternatus) | 20 m |
| 9 | [Dondozo](https://pokee.si/pokemon/dondozo) | 12 m |

Generation 5 has the shortest record holder. Its tallest, Serperior, is only 3.3 m.

## Gigantamax forms are far taller

In Pokémon Sword and Shield, some Pokémon can Gigantamax, which makes them giant for a few turns. The Pokédex gives every Gigantamax height with a plus sign. Bulbapedia says this suggests the number is only a minimum estimate. The full list is in the [Gigantamax Pokémon list](https://pokee.si/articles/gigantamax-pokemon-list).

| Gigantamax form | Height | Normal height |
| --- | --- | --- |
| [Gigantamax Centiskorch](https://pokee.si/pokemon/centiskorch?form=centiskorch-gmax) | 75+ m | 3 m |
| [Gigantamax Duraludon](https://pokee.si/pokemon/duraludon?form=duraludon-gmax) | 43+ m | 1.8 m |
| [Gigantamax Coalossal](https://pokee.si/pokemon/coalossal?form=coalossal-gmax) | 42+ m | 2.8 m |
| [Gigantamax Inteleon](https://pokee.si/pokemon/inteleon?form=inteleon-gmax) | 40+ m | 1.9 m |
| [Gigantamax Snorlax](https://pokee.si/pokemon/snorlax?form=snorlax-gmax) | 35+ m | 2.1 m |
| [Gigantamax Meowth](https://pokee.si/pokemon/meowth?form=meowth-gmax) | 33+ m | 0.4 m |
| [Gigantamax Grimmsnarl](https://pokee.si/pokemon/grimmsnarl?form=grimmsnarl-gmax) | 32+ m | 1.5 m |
| [Gigantamax Alcremie](https://pokee.si/pokemon/alcremie?form=alcremie-gmax) | 30+ m | 0.3 m |
| [Gigantamax Single Strike Urshifu](https://pokee.si/pokemon/urshifu?form=urshifu-single-strike-gmax) | 29+ m | 1.9 m |
| [Gigantamax Charizard](https://pokee.si/pokemon/charizard?form=charizard-gmax) | 28+ m | 1.7 m |

There are 34 Gigantamax forms in the data. Even the shortest, Gigantamax Butterfree, is listed at 17+ m. Gigantamax only lasts a few turns in battle, so this page keeps these forms out of the main tables. To see how it works, read the [Dynamax and Gigantamax guide](https://pokee.si/guide/mechanics/dynamax-gigantamax).

## The tallest regular forms

Some forms are taller than the Pokémon they come from. The tallest in the data are:

- [Alolan Exeggutor](https://pokee.si/pokemon/exeggutor?form=exeggutor-alola) 10.9 m (normal Exeggutor is 2 m)
- [Mega Rayquaza](https://pokee.si/pokemon/rayquaza?form=rayquaza-mega) 10.8 m (normal 7 m)
- [Mega Steelix](https://pokee.si/pokemon/steelix?form=steelix-mega) 10.5 m (normal 9.2 m)
- [Primal Kyogre](https://pokee.si/pokemon/kyogre?form=kyogre-primal) 9.8 m (normal 4.5 m)

Alolan Exeggutor goes from 2 m to 10.9 m, more than five times taller. Bulbapedia calls it the tallest Grass type. The type table above counts species only, which is why Dhelmise leads Grass there.

## How tall is a normal Pokémon?

Most Pokémon are much smaller than the giants above. The average height is 1.21 m and the median is 1 m. The median is the middle number when you line them all up by height. In the data, 129 Pokémon are 2 m or taller, 48 are 3 m or taller and just 16 reach 5 m. At the other end, 114 are 0.3 m or shorter. Meet those in the [smallest Pokémon](https://pokee.si/articles/smallest-pokemon) article.

## Where to go next

- Use [Compare](https://pokee.si/compare) to put two Pokémon side by side.
- Play [Higher or Lower](https://pokee.si/games/higher-lower) and guess which one is taller.
- Pick a giant fight: [Kyogre vs Groudon](https://pokee.si/vs/kyogre-vs-groudon) or [Dialga vs Palkia](https://pokee.si/vs/dialga-vs-palkia).

## Questions people ask

### What is the tallest Pokémon?

Eternatus is the tallest Pokémon you can use, at 20 m. Its Eternamax form is 100 m tall, but it only appears in one story battle and players cannot use it.

### What is the tallest Pokémon that is not Legendary?

Wailord, at 14.5 m. It is a Water type and the second tallest Pokémon overall. Dondozo is next at 12 m.

### Is Wailord bigger than Eternatus?

No. Wailord is 14.5 m tall and Eternatus is 20 m. Guinness World Records says Wailord held the tallest record before Eternatus.

### How tall is a Gigantamax Pokémon?

Much taller than normal. Gigantamax Centiskorch is listed at 75+ m. The plus sign means the Pokédex only gives a minimum height.

### How tall is Pikachu?

Pikachu is 0.4 m tall (about 16 inches). This page uses it as a ruler, so Eternatus is 50 Pikachus tall.

## Sources

- [Guinness World Records: Tallest Pokémon](https://guinnessworldrecords.com/world-records/452140-tallest-pokemon)
- [Bulbapedia: Wailord (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Wailord_(Pok%C3%A9mon))
- [Bulbapedia: Exeggutor (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Exeggutor_(Pok%C3%A9mon))
- [Bulbapedia: Gigantamax](https://bulbapedia.bulbagarden.net/wiki/Gigantamax)
- [Bulbapedia: Eternatus (Pokémon)](https://bulbapedia.bulbagarden.net/wiki/Eternatus_(Pok%C3%A9mon))

---

Source: https://pokee.si/articles/tallest-pokemon (HTML page). pokee.si is an unofficial fan site and is not affiliated with Nintendo, Creatures, GAME FREAK or The Pokémon Company. Pokémon and all related names and images are © their respective owners.
