Pokémon egg groups
Pokémon belong to 15 egg groups. Two Pokémon can usually breed when they share a group and one is male and one is female. 14 groups have their own list.
Every egg group
| Egg group | Pokémon | Only this group | Also another group |
|---|---|---|---|
| Field | 278 | 182 | 96 |
| No Eggs Discovered | 151 | 151 | 0 |
| Water 1 | 114 | 19 | 95 |
| Bug | 91 | 72 | 19 |
| Grass | 89 | 38 | 51 |
| Mineral | 84 | 57 | 27 |
| Monster | 81 | 18 | 63 |
| Flying | 73 | 50 | 23 |
| Dragon | 72 | 12 | 60 |
| Human-Like | 70 | 42 | 28 |
| Fairy | 66 | 23 | 43 |
| Amorphous | 63 | 40 | 23 |
| Water 3 | 37 | 19 | 18 |
| Water 2 | 34 | 22 | 12 |
| Ditto | 1 | 1 | 0 |
A Pokémon in two groups is counted in both rows, so the Pokémon column adds up to more than the Pokédex.
No Eggs Discovered and Ditto
The No Eggs Discovered group (called Undiscovered in older games) has 151 Pokémon. They cannot breed. 111 of them are Legendary, Mythical or baby Pokémon.
The Ditto group has only one Pokémon: Ditto. Ditto can breed with any Pokémon that can breed, apart from another Ditto, so it has no list of its own.