Frog Pokémon
18 Pokémon are based on or look like frogs, toads and tadpoles. They run from Bulbasaur (#0001) to Bellibolt (#0939).
Frog Pokémon facts
- Most frog Pokémon are Water types (10 of 18), then Poison (6) and Electric (3).
- Generation 1 added the most (6 of 18).
- Heaviest: Bellibolt (113 kg). Lightest: Tadbulb (0.4 kg).
- First partner Pokémon: Bulbasaur, Ivysaur, Venusaur, Froakie, Frogadier and Greninja.
- Baby Pokémon: Toxel.
All 18 Frog Pokémon
Each Pokémon is here because its lore page on pokee.si says it is based on or inspired by frogs, toads and tadpoles, or looks like them. Game Freak does not always say what inspired a design, so some of these are well-supported readings, not official facts.
| # | Pokémon | Type | Why it counts | Gen |
|---|---|---|---|---|
| #0001 | Bulbasaur | Grass/Poison | Its designer said frogs inspired the whole line. | 1 |
| #0002 | Ivysaur | Grass/Poison | A frog-inspired design with a flower bud on its back. | 1 |
| #0003 | Venusaur | Grass/Poison | A stout frog-inspired body with a huge flower. | 1 |
| #0060 | Poliwag | Water | A round blue tadpole with big eyes. | 1 |
| #0061 | Poliwhirl | Water | A tadpole on its way to becoming a frog. | 1 |
| #0062 | Poliwrath | Water/Fighting | A tadpole spiral that never becomes a frog. | 1 |
| #0186 | Politoed | Water | Looks like a green, upright frog. | 2 |
| #0453 | Croagunk | Poison/Fighting | A frog that may be based on a poison dart frog. | 4 |
| #0454 | Toxicroak | Poison/Fighting | A frog that may be based on a poison dart frog. | 4 |
| #0535 | Tympole | Water | Combines a toad tadpole with a loudspeaker. | 5 |
| #0536 | Palpitoad | Water/Ground | Built on a toad tadpole with an egg-shaped body. | 5 |
| #0537 | Seismitoad | Water/Ground | Based on the Japanese common toad. | 5 |
| #0656 | Froakie | Water | The whole line is based on a frog. | 6 |
| #0657 | Frogadier | Water | Maybe inspired by horned frogs with spikes above their eyes. | 6 |
| #0658 | Greninja | Water/Dark | May be based on horned frogs, with colours of the splendid leaf frog. | 6 |
| #0848 | Toxel | Electric/Poison | Based on lizards and frogs, mainly the poison dart frog. | 8 |
| #0938 | Tadbulb | Electric | A tadpole crossed with a light bulb. | 9 |
| #0939 | Bellibolt | Electric | A frog, perhaps the Cuyaba dwarf frog with big fake eyes. | 9 |
Frog Pokémon by type
A Pokémon with two types is counted once for each type.