Dragon-like Pokémon
38 Pokémon are based on or look like dragons. They run from Charizard (#0006) to Hydrapple (#1019). Dragons are not real animals, so these Pokémon are inspired by dragon myths.
Dragon-like Pokémon facts
- Most dragon-like Pokémon are Dragon types (34 of 38), then Flying (9) and Ground (4).
- Generation 5 added the most (9 of 38).
- Heaviest: Eternatus (950 kg). Lightest: Flapple (1 kg).
- First partner Pokémon: Charizard.
- Legendary: Lugia, Rayquaza, Palkia, Giratina, Reshiram, Zekrom, Kyurem, Eternatus, Regidrago and Miraidon.
- Fossil Pokémon: Aerodactyl.
- Paradox Pokémon: Roaring Moon and Miraidon.
- Ultra Beasts: Naganadel.
All 38 Dragon-like Pokémon
Each Pokémon is here because its lore page on pokee.si says it is based on or inspired by dragons, or looks like them. Game Freak does not always say what inspired a design, so some of these are well-supported readings, not official facts.
| # | Pokémon | Type | Why it counts | Gen |
|---|---|---|---|---|
| #0006 | Charizard | Fire/Flying | Based on the fire-breathing dragons of European folklore. | 1 |
| #0130 | Gyarados | Water/Flying | Modelled on a Chinese dragon and a carp-shaped streamer. | 1 |
| #0142 | Aerodactyl | Rock/Flying | Its wings and jaws give it the look of a dragon or wyvern. | 1 |
| #0147 | Dratini | Dragon | Modelled on sea serpents and lucky dragons of Japanese and Chinese myth. | 1 |
| #0149 | Dragonite | Dragon/Flying | A sea guardian that may echo Chinese and Japanese dragons. | 1 |
| #0249 | Lugia | Psychic/Flying | Looks like a mix of dragon, plesiosaur and bird. | 2 |
| #0330 | Flygon | Ground/Dragon | A slightly insect-like dragon, with a sand dragonfly link. | 3 |
| #0371 | Bagon | Dragon | A dragon with touches of Pachycephalosaurus. | 3 |
| #0372 | Shelgon | Dragon | Mixes a dragon or giant tortoise with a pupa. | 3 |
| #0373 | Salamence | Dragon/Flying | Modelled on the classic European dragon. | 3 |
| #0384 | Rayquaza | Dragon/Flying | Compared to Chinese dragons and the flying serpent Quetzalcoatl. | 3 |
| #0443 | Gible | Dragon/Ground | A shark-like dragon with no neck. | 4 |
| #0444 | Gabite | Dragon/Ground | A blue dragon that blends monsters, wyverns and sharks. | 4 |
| #0445 | Garchomp | Dragon/Ground | Combines dinosaurs, wyverns and sharks, with shark-mouth fighter planes. | 4 |
| #0484 | Palkia | Water/Dragon | Blends a European dragon with a pearl. | 4 |
| #0487 | Giratina | Ghost/Dragon | Altered Forme looks like a European dragon or sauropod. | 4 |
| #0610 | Axew | Dragon | A bipedal grey-green dragon with a dinosaur look. | 5 |
| #0611 | Fraxure | Dragon | A bipedal dragon in armour-like green skin. | 5 |
| #0612 | Haxorus | Dragon | A bipedal dragon, likely based on dinosaurs. | 5 |
| #0621 | Druddigon | Dragon | A hunched blue dragon that may echo cave-dwelling European dragons. | 5 |
| #0633 | Deino | Dark/Dragon | Resembles a young dragon or a sauropod. | 5 |
| #0634 | Zweilous | Dark/Dragon | Two heads that recall many-headed dragons and serpents. | 5 |
| #0643 | Reshiram | Dragon/Fire | A white, wispy dragon with bird-like touches. | 5 |
| #0644 | Zekrom | Dragon/Electric | A black armoured dragon that may blend a dragon with a theropod. | 5 |
| #0646 | Kyurem | Dragon/Ice | Blends a theropod dinosaur with a European dragon. | 5 |
| #0714 | Noibat | Flying/Dragon | Mixes bats with a wyvern touch. | 6 |
| #0715 | Noivern | Flying/Dragon | A wyvern combined with a long-eared bat. | 6 |
| #0780 | Drampa | Normal/Dragon | A serpentine Dragon type that echoes Chinese dragons. | 7 |
| #0782 | Jangmo-o | Dragon | A small dinosaur-like dragon, 0.6 metres tall. | 7 |
| #0784 | Kommo-o | Dragon/Fighting | A theropod with ankylosaur touches, and a shapeshifting Hawaiian dragon. | 7 |
| #0804 | Naganadel | Poison/Dragon | A dragon-like upper body on a wasp's abdomen. | 7 |
| #0841 | Flapple | Grass/Dragon | A green dragon with a worm-like body and wyvern wings. | 8 |
| #0842 | Appletun | Grass/Dragon | A stout dragon-like Pokémon with a pie-crust back. | 8 |
| #0890 | Eternatus | Poison/Dragon | A long, thin, skeletal dragon-like Pokémon. | 8 |
| #0895 | Regidrago | Dragon | A dragon's head together with a crystal ball. | 8 |
| #1005 | Roaring Moon | Dragon/Dark | A four-legged dragon tied to European dragons. | 9 |
| #1008 | Miraidon | Electric/Dragon | A robotic serpentine dragon mixed with fan-throated lizards. | 9 |
| #1019 | Hydrapple | Grass/Dragon | Draws on many-headed serpents and Ladon, the dragon that guarded golden apples. | 9 |
Dragon-like Pokémon by type
A Pokémon with two types is counted once for each type.
- Normal: 1
- Fire: 2
- Water: 2
- Electric: 2
- Grass: 3
- Ice: 1
- Fighting: 1
- Poison: 2
- Ground: 4
- Flying: 9
- Psychic: 1
- Rock: 1
- Ghost: 1
- Dragon: 34
- Dark: 3