There are 64 Fairy-type Pokémon species: 21 are pure Fairy and 43 have a second type. Fairy types are weak to Poison and Steel moves.
That is 6% of the 1,025 species in the Pokédex. We count species, so each Pokémon is counted once. Bulbapedia's own Fairy count includes forms, so it is higher than ours.
Fairy is the newest of the 18 regular types. It arrived in Generation VI, with Pokémon X and Y in 2013, and 22 existing Pokémon and three moves were changed to Fairy then.
Fairy types by generation
This table counts each Fairy type by the generation it first appeared in. Generations IV and V added the fewest, two each. Generation VI added the most, 13.
| Gen | Count | Fairy-type Pokémon that debuted in that generation |
|---|---|---|
| 1 | 5 | Clefairy, Clefable, Jigglypuff, Wigglytuff, Mr. Mime |
| 2 | 8 | Cleffa, Igglybuff, Togepi, Togetic, Marill, Azumarill, Snubbull, Granbull |
| 3 | 5 | Ralts, Kirlia, Gardevoir, Azurill, Mawile |
| 4 | 2 | Mime Jr., Togekiss |
| 5 | 2 | Cottonee, Whimsicott |
| 6 | 13 | Flabébé, Floette, Florges, Spritzee, Aromatisse, Swirlix, Slurpuff, Sylveon, Dedenne, Carbink, Klefki, Xerneas, Diancie |
| 7 | 12 | Primarina, Cutiefly, Ribombee, Morelull, Shiinotic, Comfey, Mimikyu, Tapu Koko, Tapu Lele, Tapu Bulu, Tapu Fini, Magearna |
| 8 | 8 | Hatterene, Impidimp, Morgrem, Grimmsnarl, Milcery, Alcremie, Zacian, Enamorus |
| 9 | 9 | Fidough, Dachsbun, Tinkatink, Tinkatuff, Tinkaton, Scream Tail, Flutter Mane, Iron Valiant, Fezandipiti |
The full list of Fairy types
All 64, in Pokédex order. Total is the base stat total, which is every base stat added up. Group shows Legendary, Mythical and Paradox Pokémon.
Fairy type combinations
Fairy pairs with 13 other types. Pure Fairy is the biggest group with 21 species, and Psychic/Fairy is the biggest dual with 8. No species is Fairy with Fire, Ice, Ground or Dragon. Alolan Ninetales is an Ice/Fairy form and Mega Altaria is a Dragon/Fairy form, but neither is a species of its own.
| Combination | Species | Examples |
|---|---|---|
| Fairy | 21 | Clefairy, Clefable, Cleffa, Togepi |
| Psychic/Fairy | 8 | Mr. Mime, Ralts, Kirlia, Gardevoir |
| Steel/Fairy | 6 | Mawile, Klefki, Magearna, Tinkatink |
| Grass/Fairy | 5 | Cottonee, Whimsicott, Morelull, Shiinotic |
| Normal/Fairy | 4 | Jigglypuff, Wigglytuff, Igglybuff, Azurill |
| Water/Fairy | 4 | Marill, Azumarill, Primarina, Tapu Fini |
| Dark/Fairy | 3 | Impidimp, Morgrem, Grimmsnarl |
| Flying/Fairy | 3 | Togetic, Togekiss, Enamorus |
| Bug/Fairy | 2 | Cutiefly, Ribombee |
| Electric/Fairy | 2 | Dedenne, Tapu Koko |
| Ghost/Fairy | 2 | Mimikyu, Flutter Mane |
| Rock/Fairy | 2 | Carbink, Diancie |
| Fighting/Fairy | 1 | Iron Valiant |
| Poison/Fairy | 1 | Fezandipiti |
The older Pokémon that became Fairy
When Fairy arrived, 22 Pokémon from Generations I to V changed type. Fairy was the only one of the later-added types to replace a Pokémon's type completely. Some pure Normal types, such as Snubbull, became pure Fairy.
| Pokémon | Type now | Gen | Type before Gen 6 |
|---|---|---|---|
| Clefairy | Fairy | 1 | Normal |
| Clefable | Fairy | 1 | Normal |
| Jigglypuff | Normal/Fairy | 1 | Normal |
| Wigglytuff | Normal/Fairy | 1 | Normal |
| Mr. Mime | Psychic/Fairy | 1 | Psychic |
| Cleffa | Fairy | 2 | Normal |
| Igglybuff | Normal/Fairy | 2 | Normal |
| Togepi | Fairy | 2 | Normal |
| Togetic | Fairy/Flying | 2 | Normal/Flying |
| Marill | Water/Fairy | 2 | Water |
| Azumarill | Water/Fairy | 2 | Water |
| Snubbull | Fairy | 2 | Normal |
| Granbull | Fairy | 2 | Normal |
| Ralts | Psychic/Fairy | 3 | Psychic |
| Kirlia | Psychic/Fairy | 3 | Psychic |
| Gardevoir | Psychic/Fairy | 3 | Psychic |
| Azurill | Normal/Fairy | 3 | Normal |
| Mawile | Steel/Fairy | 3 | Steel |
| Mime Jr. | Psychic/Fairy | 4 | Psychic |
| Togekiss | Fairy/Flying | 4 | Normal/Flying |
| Cottonee | Grass/Fairy | 5 | Grass |
| Whimsicott | Grass/Fairy | 5 | Grass |
The strongest Fairy types
This table ranks the top 10 by base stat total. Xerneas is first with 680.
| # | Pokémon | Type | Total | Group |
|---|---|---|---|---|
| 1 | Xerneas | Fairy | 680 | Legendary |
| 2 | Zacian | Fairy | 660 | Legendary |
| 3 | Diancie | Rock/Fairy | 600 | Mythical |
| 4 | Magearna | Steel/Fairy | 600 | Mythical |
| 5 | Iron Valiant | Fairy/Fighting | 590 | Paradox |
| 6 | Enamorus | Fairy/Flying | 580 | Legendary |
| 7 | Tapu Koko | Electric/Fairy | 570 | Legendary |
| 8 | Tapu Lele | Psychic/Fairy | 570 | Legendary |
| 9 | Tapu Bulu | Grass/Fairy | 570 | Legendary |
| 10 | Tapu Fini | Water/Fairy | 570 | Legendary |
Fairy has no Powerhouse Pokémon, the official name for what fans call pseudo-legendary Pokémon. The strongest Fairy types that are not Legendary, Mythical, Ultra Beasts or Paradox Pokémon are Florges with 552, Togekiss with 545 and Primarina with 530.
Forms that gain the Fairy type
Six forms are Fairy types even though the normal Pokémon is not. Only Galarian Mr. Mime goes the other way: it is Ice/Psychic and has lost Fairy.
| Form | Kind | Type | Normal form type |
|---|---|---|---|
| Alolan Ninetales | alola | Ice/Fairy | Fire |
| Galarian Rapidash | galar | Psychic/Fairy | Fire |
| Galarian Weezing | galar | Poison/Fairy | Poison |
| Mega Meganium | mega | Grass/Fairy | Grass |
| Mega Altaria | mega | Dragon/Fairy | Dragon/Flying |
| Mega Audino | mega | Normal/Fairy | Normal |
How to beat Fairy types
A pure Fairy type is weak to Poison and Steel moves. It resists Fighting, Bug and Dark moves, and it is immune to Dragon moves.
Poison and Steel moves hit Fairy types for double damage, and a Dragon move does nothing to them.
What Fairy moves beat
Fairy moves are super effective against Dark, Dragon and Fighting. Fire, Poison and Steel Pokémon resist them. There is no type that takes no damage from Fairy moves.
Where to next
- Open the Fairy type page for its matchups, Pokémon and moves in one place.
- Play Type Clash, the 60-second game where you pick the winner of each matchup.
- Try the types quiz.
- Learn the basics in the Types 101 lesson.
- Compare Gardevoir and Sylveon or Zacian and Zamazenta.
- Read how many types there are in how many Pokémon types are there, or see them all in the Pokémon types list.