Battle maths
Pokémon speed tiers (Level 50 and Level 100)
A speed tier is a group of Pokémon with the same base Speed stat. In battle, the Pokémon with the higher actual Speed moves first, so competitive players need to know which tier beats which after EVs, nature and items. This page lists 733 fully evolved Pokémon and battle-relevant forms (Mega Evolutions are listed separately and labelled) in 115 tiers, with the real Level 50 and Level 100 numbers for the common spreads.
Speed tiers are a reference, not a ranking of how good a Pokémon is. Moves with priority, Trick Room, Paralysis, abilities such as Swift Swim and items such as Choice Scarf all change who moves first in a real battle.
The Speed stat formula
Speed = floor( ( floor( (2 × Base + IV + floor(EV ÷ 4)) × Level ÷ 100 ) + 5 ) × Nature )
IV is 31 for competitive Pokémon. EV is 0 to 252 for Speed. Nature is 1.1 for a Speed-raising nature, 1 for a neutral one and 0.9 for a Speed-lowering one. Each floor means round down. Choice Scarf multiplies the result by 1.5 and Tailwind doubles it, both rounded down.
Worked example, Dragapult (base Speed 142) at Level 50, 252 EVs, 31 IVs, Speed-raising nature: 2 × 142 + 31 + 252 ÷ 4 = 378. 378 × 50 ÷ 100 = 189. 189 + 5 = 194. 194 × 1.1 = 213.4, rounded down to 213.
Fastest speed tiers at Level 50
Base Speed 110 and above. “Level 100” is the 252 EV, +Speed value at Level 100. The interactive page on pokee.si has every tier, a Level 100 toggle, search and a filter for your own team.
| Base Speed | 0 EV, neutral | 252 EV, neutral | 252 EV, +Speed | Choice Scarf | Level 100 (252 EV, +Speed) | Pokémon |
|---|
| 200 | 220 | 252 | 277 | 415 | 548 | Regieleki |
|---|
| 180 | 200 | 232 | 255 | 382 | 504 | Speed Deoxys |
|---|
| 160 | 180 | 212 | 233 | 349 | 460 | Ninjask |
|---|
| 153 | 173 | 205 | 225 | 337 | 445 | Mega Zeraora |
|---|
| 151 | 171 | 203 | 223 | 334 | 441 | Pheromosa, Mega Absol Z, Mega Garchomp Z, Mega Lucario Z |
|---|
| 150 | 170 | 202 | 222 | 333 | 438 | Electrode, Deoxys, Hisuian Electrode, Shadow Calyrex, Mega Alakazam, Mega Aerodactyl |
|---|
| 148 | 168 | 200 | 220 | 330 | 434 | Crowned Zacian |
|---|
| 145 | 165 | 197 | 216 | 324 | 427 | Accelgor, Mega Beedrill, Mega Sceptile |
|---|
| 143 | 163 | 195 | 214 | 321 | 423 | Zeraora |
|---|
| 142 | 162 | 194 | 213 | 319 | 421 | Dragapult, Mega Greninja |
|---|
| 140 | 160 | 192 | 211 | 316 | 416 | Mega Mewtwo Y |
|---|
| 138 | 158 | 190 | 209 | 313 | 412 | Zacian, Zamazenta |
|---|
| 136 | 156 | 188 | 206 | 309 | 408 | Barraskewda, Iron Bundle |
|---|
| 135 | 155 | 187 | 205 | 307 | 405 | Flutter Mane, Chien-Pao, Koraidon, Miraidon, Zen Galarian Darmanitan, Mega Manectric, Mega Lopunny |
|---|
| 134 | 154 | 186 | 204 | 306 | 403 | Mega Delphox |
|---|
| 132 | 152 | 184 | 202 | 303 | 399 | Ash-Greninja |
|---|
| 130 | 150 | 182 | 200 | 300 | 394 | Jolteon, Aerodactyl, Mewtwo, Crobat, Tapu Koko, Eternatus, Spectrier, Noice Eiscue, Mega Raichu Y, Mega Gengar, Mega Mewtwo X |
|---|
| 129 | 149 | 181 | 199 | 298 | 392 | Ultra Necrozma |
|---|
| 128 | 148 | 180 | 198 | 297 | 390 | Pirouette Meloetta, Crowned Zamazenta |
|---|
| 127 | 147 | 179 | 196 | 294 | 388 | Sky Shaymin |
|---|
| 126 | 146 | 178 | 195 | 292 | 386 | Talonflame, Mega Pyroar |
|---|
| 125 | 145 | 177 | 194 | 291 | 383 | Swellow, Weavile, Darkrai, Marshadow, Kilowattrel |
|---|
| 124 | 144 | 176 | 193 | 289 | 381 | Ribombee, Iron Boulder, Mega Meowstic (Female), Mega Meowstic (Male) |
|---|
| 123 | 143 | 175 | 192 | 288 | 379 | Noivern, Meowscarada |
|---|
| 122 | 142 | 174 | 191 | 286 | 377 | Greninja |
|---|
| 121 | 141 | 173 | 190 | 285 | 375 | Naganadel, Boltund, Cyclizar, Therian Tornadus, Mega Pidgeot |
|---|
| 120 | 140 | 172 | 189 | 283 | 372 | Dugtrio, Alakazam, Sceptile, Arceus, Inteleon, Sneasler, Wugtrio, Origin Palkia, Mega Starmie, Mega Salamence, Mega Froslass |
|---|
| 119 | 139 | 171 | 188 | 282 | 370 | Cinderace, Roaring Moon |
|---|
| 118 | 138 | 170 | 187 | 280 | 368 | Hawlucha, Mega Hawlucha |
|---|
| 117 | 137 | 169 | 185 | 277 | 366 | Salazzle |
|---|
| 116 | 136 | 168 | 184 | 276 | 364 | Zebstrika, Whimsicott, Iron Valiant |
|---|
| 115 | 135 | 167 | 183 | 274 | 361 | Persian, Starmie, Raikou, Floatzel, Ambipom, Azelf, Cinccino, Alolan Persian, 10% Zygarde, 10% Zygarde (Power Construct), Mega Houndoom, Mega Absol, Mega Rayquaza |
|---|
| 114 | 134 | 166 | 182 | 273 | 359 | Swoobat |
|---|
| 113 | 133 | 165 | 181 | 271 | 357 | Serperior |
|---|
| 112 | 132 | 164 | 180 | 270 | 355 | Purugly, Scolipede, Lycanroc, Mega Lucario |
|---|
| 111 | 131 | 163 | 179 | 268 | 353 | Tornadus, Thundurus, Maushold, Scream Tail |
|---|
| 110 | 130 | 162 | 178 | 267 | 350 | Raichu, Dodrio, Gengar, Tauros, Jumpluff, Espeon, Lugia, Latias, Latios, Froslass, Archeops, Grafaiai, Iron Moth, Ogerpon, Alolan Raichu, Alolan Dugtrio, Hisuian Zoroark, Dusk Lycanroc, Mega Raichu X, Mega Skarmory, Mega Metagross, Mega Latias, Mega Latios, Mega Staraptor, Mega Gallade, Mega Diancie |
|---|
Pokédex · Compare Pokémon · Team builder · Natures