Green Pokémon list
130 Pokémon are green in the Pokédex. That is the Pokédex's own colour group for the main body colour, not every colour a Pokémon has.
Green Pokémon facts
- Green Pokémon are most often Grass types (73 of 130), then Dragon (19) and Poison (14).
- Generation 5 added the most green Pokémon (23).
- Heaviest green Pokémon: Celesteela (999.9 kg). Smallest: Comfey and Poltchageist (0.1 m).
- Legendary and Mythical green Pokémon: Celebi, Rayquaza, Shaymin, Virizion, Tornadus, Zygarde, Zarude, Regidrago, Calyrex and Ogerpon.
- Green first partner Pokémon: Bulbasaur, Ivysaur, Venusaur, Chikorita, Bayleef, Meganium, Treecko, Grovyle, Sceptile, Turtwig and 14 more.
- The only green Fire type is Scovillain.
All 130 green Pokémon by generation
Generation 1 (Kanto): 9
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0001 | Bulbasaur | Grass/Poison | 318 |
| #0002 | Ivysaur | Grass/Poison | 405 |
| #0003 | Venusaur | Grass/Poison | 525 |
| #0010 | Caterpie | Bug | 195 |
| #0011 | Metapod | Bug | 205 |
| #0069 | Bellsprout | Grass/Poison | 300 |
| #0070 | Weepinbell | Grass/Poison | 390 |
| #0071 | Victreebel | Grass/Poison | 490 |
| #0123 | Scyther | Bug/Flying | 500 |
Generation 2 (Johto): 12
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0152 | Chikorita | Grass | 318 |
| #0153 | Bayleef | Grass | 405 |
| #0154 | Meganium | Grass | 525 |
| #0167 | Spinarak | Bug/Poison | 250 |
| #0177 | Natu | Psychic/Flying | 320 |
| #0178 | Xatu | Psychic/Flying | 470 |
| #0182 | Bellossom | Grass | 490 |
| #0186 | Politoed | Water | 500 |
| #0188 | Skiploom | Grass/Flying | 340 |
| #0246 | Larvitar | Rock/Ground | 300 |
| #0248 | Tyranitar | Rock/Dark | 600 |
| #0251 | Celebi | Psychic/Grass | 600 |
Generation 3 (Hoenn): 19
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0252 | Treecko | Grass | 310 |
| #0253 | Grovyle | Grass | 405 |
| #0254 | Sceptile | Grass | 530 |
| #0269 | Dustox | Bug/Poison | 385 |
| #0270 | Lotad | Water/Grass | 220 |
| #0271 | Lombre | Water/Grass | 340 |
| #0272 | Ludicolo | Water/Grass | 480 |
| #0286 | Breloom | Grass/Fighting | 460 |
| #0309 | Electrike | Electric | 295 |
| #0315 | Roselia | Grass/Poison | 400 |
| #0316 | Gulpin | Poison | 302 |
| #0329 | Vibrava | Ground/Dragon | 340 |
| #0330 | Flygon | Ground/Dragon | 520 |
| #0331 | Cacnea | Grass | 335 |
| #0332 | Cacturne | Grass/Dark | 475 |
| #0346 | Cradily | Rock/Grass | 495 |
| #0352 | Kecleon | Normal | 440 |
| #0357 | Tropius | Grass/Flying | 460 |
| #0384 | Rayquaza | Dragon/Flying | 680 |
Generation 4 (Sinnoh): 13
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0387 | Turtwig | Grass | 318 |
| #0388 | Grotle | Grass | 405 |
| #0389 | Torterra | Grass/Ground | 525 |
| #0406 | Budew | Grass/Poison | 280 |
| #0407 | Roserade | Grass/Poison | 515 |
| #0412 | Burmy | Bug | 224 |
| #0413 | Wormadam | Bug/Grass | 424 |
| #0436 | Bronzor | Steel/Psychic | 300 |
| #0437 | Bronzong | Steel/Psychic | 500 |
| #0455 | Carnivine | Grass | 454 |
| #0469 | Yanmega | Bug/Flying | 515 |
| #0470 | Leafeon | Grass | 525 |
| #0492 | Shaymin | Grass | 600 |
Generation 5 (Unova): 23
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0495 | Snivy | Grass | 308 |
| #0496 | Servine | Grass | 413 |
| #0497 | Serperior | Grass | 528 |
| #0511 | Pansage | Grass | 316 |
| #0512 | Simisage | Grass | 498 |
| #0541 | Swadloon | Bug/Grass | 380 |
| #0546 | Cottonee | Grass/Fairy | 280 |
| #0547 | Whimsicott | Grass/Fairy | 480 |
| #0548 | Petilil | Grass | 280 |
| #0549 | Lilligant | Grass | 480 |
| #0550 | Basculin | Water | 460 |
| #0556 | Maractus | Grass | 461 |
| #0568 | Trubbish | Poison | 329 |
| #0569 | Garbodor | Poison | 474 |
| #0577 | Solosis | Psychic | 290 |
| #0578 | Duosion | Psychic | 370 |
| #0579 | Reuniclus | Psychic | 490 |
| #0610 | Axew | Dragon | 320 |
| #0611 | Fraxure | Dragon | 410 |
| #0622 | Golett | Ground/Ghost | 303 |
| #0623 | Golurk | Ground/Ghost | 483 |
| #0640 | Virizion | Grass/Fighting | 580 |
| #0641 | Tornadus | Flying | 580 |
Generation 6 (Kalos): 5
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0650 | Chespin | Grass | 313 |
| #0651 | Quilladin | Grass | 405 |
| #0652 | Chesnaught | Grass/Fighting | 530 |
| #0701 | Hawlucha | Fighting/Flying | 500 |
| #0718 | Zygarde | Dragon/Ground | 600 |
Generation 7 (Alola): 6
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0737 | Charjabug | Bug/Electric | 400 |
| #0751 | Dewpider | Water/Bug | 269 |
| #0752 | Araquanid | Water/Bug | 454 |
| #0764 | Comfey | Fairy | 485 |
| #0781 | Dhelmise | Ghost/Grass | 517 |
| #0797 | Celesteela | Steel/Flying | 570 |
Generation 8 (Galar and Hisui): 22
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0810 | Grookey | Grass | 310 |
| #0811 | Thwackey | Grass | 420 |
| #0812 | Rillaboom | Grass | 530 |
| #0829 | Gossifleur | Grass | 250 |
| #0830 | Eldegoss | Grass | 460 |
| #0833 | Chewtle | Water | 284 |
| #0834 | Drednaw | Water/Rock | 485 |
| #0840 | Applin | Grass/Dragon | 260 |
| #0841 | Flapple | Grass/Dragon | 485 |
| #0842 | Appletun | Grass/Dragon | 485 |
| #0843 | Silicobra | Ground | 315 |
| #0844 | Sandaconda | Ground | 510 |
| #0879 | Copperajah | Steel | 500 |
| #0880 | Dracozolt | Electric/Dragon | 505 |
| #0882 | Dracovish | Water/Dragon | 505 |
| #0885 | Dreepy | Dragon/Ghost | 270 |
| #0886 | Drakloak | Dragon/Ghost | 410 |
| #0887 | Dragapult | Dragon/Ghost | 600 |
| #0893 | Zarude | Dark/Grass | 600 |
| #0895 | Regidrago | Dragon | 580 |
| #0898 | Calyrex | Psychic/Grass | 500 |
| #0902 | Basculegion | Water/Ghost | 530 |
Generation 9 (Paldea): 21
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0906 | Sprigatito | Grass | 310 |
| #0907 | Floragato | Grass | 410 |
| #0908 | Meowscarada | Grass/Dark | 530 |
| #0918 | Spidops | Bug | 404 |
| #0928 | Smoliv | Grass/Normal | 260 |
| #0929 | Dolliv | Grass/Normal | 354 |
| #0930 | Arboliva | Grass/Normal | 510 |
| #0931 | Squawkabilly | Normal/Flying | 417 |
| #0939 | Bellibolt | Electric | 495 |
| #0951 | Capsakid | Grass | 304 |
| #0952 | Scovillain | Grass/Fire | 486 |
| #0954 | Rabsca | Bug/Psychic | 470 |
| #0967 | Cyclizar | Dragon/Normal | 501 |
| #0995 | Iron Thorns | Rock/Electric | 570 |
| #1005 | Roaring Moon | Dragon/Dark | 590 |
| #1010 | Iron Leaves | Grass/Psychic | 590 |
| #1011 | Dipplin | Grass/Dragon | 485 |
| #1012 | Poltchageist | Grass/Ghost | 308 |
| #1013 | Sinistcha | Grass/Ghost | 508 |
| #1017 | Ogerpon | Grass | 550 |
| #1019 | Hydrapple | Grass/Dragon | 540 |
Green Pokémon by type
A Pokémon with two types is counted once for each type.
- Normal: 6
- Fire: 1
- Water: 11
- Electric: 5
- Grass: 73
- Fighting: 4
- Poison: 14
- Ground: 9
- Flying: 11
- Psychic: 11
- Bug: 14
- Rock: 5
- Ghost: 9
- Dragon: 19
- Dark: 5
- Steel: 4
- Fairy: 3
More colours
- Blue Pokémon: 170
- Brown Pokémon: 147
- Gray Pokémon: 107
- Red Pokémon: 97
- White Pokémon: 88
- Yellow Pokémon: 88
- Purple Pokémon: 87
- Pink Pokémon: 60
- Black Pokémon: 51