Brown Pokémon list
147 Pokémon are brown in the Pokédex. That is the Pokédex's own colour group for the main body colour, not every colour a Pokémon has.
Brown Pokémon facts
- Brown Pokémon are most often Normal types (45 of 147), then Ground (26) and Flying (20).
- Generation 1 added the most brown Pokémon (35).
- Heaviest brown Pokémon: Mudsdale (920 kg). Smallest: Diglett and Rellor (0.2 m).
- Legendary and Mythical brown Pokémon: Entei, Regirock, Heatran, Landorus, Volcanion, Wo-Chien and Ting-Lu.
- Brown first partner Pokémon: Chimchar, Monferno, Infernape, Rowlet, Dartrix and Decidueye.
- The only brown Electric type is Stunfisk.
- The only brown Fairy type is Dachsbun.
All 147 brown Pokémon by generation
Generation 1 (Kanto): 35
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0013 | Weedle | Bug/Poison | 195 |
| #0016 | Pidgey | Normal/Flying | 251 |
| #0017 | Pidgeotto | Normal/Flying | 349 |
| #0018 | Pidgeot | Normal/Flying | 479 |
| #0020 | Raticate | Normal | 413 |
| #0021 | Spearow | Normal/Flying | 262 |
| #0022 | Fearow | Normal/Flying | 442 |
| #0037 | Vulpix | Fire | 299 |
| #0050 | Diglett | Ground | 265 |
| #0051 | Dugtrio | Ground | 425 |
| #0056 | Mankey | Fighting | 305 |
| #0057 | Primeape | Fighting | 455 |
| #0058 | Growlithe | Fire | 350 |
| #0059 | Arcanine | Fire | 555 |
| #0063 | Abra | Psychic | 310 |
| #0064 | Kadabra | Psychic | 400 |
| #0065 | Alakazam | Psychic | 500 |
| #0074 | Geodude | Rock/Ground | 300 |
| #0075 | Graveler | Rock/Ground | 390 |
| #0076 | Golem | Rock/Ground | 495 |
| #0083 | Farfetch'd | Normal/Flying | 377 |
| #0084 | Doduo | Normal/Flying | 310 |
| #0085 | Dodrio | Normal/Flying | 470 |
| #0104 | Cubone | Ground | 320 |
| #0105 | Marowak | Ground | 425 |
| #0106 | Hitmonlee | Fighting | 455 |
| #0107 | Hitmonchan | Fighting | 455 |
| #0115 | Kangaskhan | Normal | 490 |
| #0120 | Staryu | Water | 340 |
| #0127 | Pinsir | Bug | 500 |
| #0128 | Tauros | Normal | 490 |
| #0133 | Eevee | Normal | 325 |
| #0140 | Kabuto | Rock/Water | 355 |
| #0141 | Kabutops | Rock/Water | 495 |
| #0149 | Dragonite | Dragon/Flying | 600 |
Generation 2 (Johto): 12
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0161 | Sentret | Normal | 215 |
| #0162 | Furret | Normal | 415 |
| #0163 | Hoothoot | Normal/Flying | 262 |
| #0164 | Noctowl | Normal/Flying | 452 |
| #0185 | Sudowoodo | Rock | 410 |
| #0216 | Teddiursa | Normal | 330 |
| #0217 | Ursaring | Normal | 500 |
| #0220 | Swinub | Ice/Ground | 250 |
| #0221 | Piloswine | Ice/Ground | 450 |
| #0234 | Stantler | Normal | 465 |
| #0237 | Hitmontop | Fighting | 455 |
| #0244 | Entei | Fire | 580 |
Generation 3 (Hoenn): 15
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0263 | Zigzagoon | Normal | 240 |
| #0273 | Seedot | Grass | 220 |
| #0274 | Nuzleaf | Grass/Dark | 340 |
| #0275 | Shiftry | Grass/Dark | 480 |
| #0285 | Shroomish | Grass | 295 |
| #0287 | Slakoth | Normal | 280 |
| #0289 | Slaking | Normal | 670 |
| #0292 | Shedinja | Bug/Ghost | 236 |
| #0297 | Hariyama | Fighting | 474 |
| #0324 | Torkoal | Fire | 470 |
| #0327 | Spinda | Normal | 360 |
| #0328 | Trapinch | Ground | 290 |
| #0343 | Baltoy | Ground/Psychic | 300 |
| #0349 | Feebas | Water | 200 |
| #0377 | Regirock | Rock | 580 |
Generation 4 (Sinnoh): 17
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0390 | Chimchar | Fire | 309 |
| #0391 | Monferno | Fire/Fighting | 405 |
| #0392 | Infernape | Fire/Fighting | 534 |
| #0396 | Starly | Normal/Flying | 245 |
| #0397 | Staravia | Normal/Flying | 340 |
| #0398 | Staraptor | Normal/Flying | 485 |
| #0399 | Bidoof | Normal | 250 |
| #0400 | Bibarel | Normal/Water | 410 |
| #0418 | Buizel | Water | 330 |
| #0419 | Floatzel | Water | 495 |
| #0427 | Buneary | Normal | 350 |
| #0428 | Lopunny | Normal | 480 |
| #0438 | Bonsly | Rock | 290 |
| #0449 | Hippopotas | Ground | 330 |
| #0450 | Hippowdon | Ground | 525 |
| #0473 | Mamoswine | Ice/Ground | 530 |
| #0485 | Heatran | Fire/Steel | 600 |
Generation 5 (Unova): 13
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0504 | Patrat | Normal | 255 |
| #0505 | Watchog | Normal | 420 |
| #0506 | Lillipup | Normal | 275 |
| #0534 | Conkeldurr | Fighting | 505 |
| #0551 | Sandile | Ground/Dark | 292 |
| #0552 | Krokorok | Ground/Dark | 351 |
| #0586 | Sawsbuck | Normal/Grass | 475 |
| #0606 | Beheeyem | Psychic | 485 |
| #0618 | Stunfisk | Ground/Electric | 471 |
| #0626 | Bouffalant | Normal | 490 |
| #0629 | Vullaby | Dark/Flying | 370 |
| #0630 | Mandibuzz | Dark/Flying | 510 |
| #0645 | Landorus | Ground/Flying | 600 |
Generation 6 (Kalos): 19
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0659 | Bunnelby | Normal | 237 |
| #0660 | Diggersby | Normal/Ground | 423 |
| #0667 | Litleo | Fire/Normal | 369 |
| #0668 | Pyroar | Fire/Normal | 507 |
| #0672 | Skiddo | Grass | 350 |
| #0673 | Gogoat | Grass | 531 |
| #0679 | Honedge | Steel/Ghost | 325 |
| #0680 | Doublade | Steel/Ghost | 448 |
| #0681 | Aegislash | Steel/Ghost | 500 |
| #0688 | Binacle | Rock/Water | 306 |
| #0689 | Barbaracle | Rock/Water | 500 |
| #0690 | Skrelp | Poison/Water | 320 |
| #0691 | Dragalge | Poison/Dragon | 494 |
| #0696 | Tyrunt | Rock/Dragon | 362 |
| #0708 | Phantump | Ghost/Grass | 309 |
| #0709 | Trevenant | Ghost/Grass | 474 |
| #0710 | Pumpkaboo | Ghost/Grass | 335 |
| #0711 | Gourgeist | Ghost/Grass | 494 |
| #0721 | Volcanion | Fire/Water | 600 |
Generation 7 (Alola): 12
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0722 | Rowlet | Grass/Flying | 320 |
| #0723 | Dartrix | Grass/Flying | 420 |
| #0724 | Decidueye | Grass/Ghost | 530 |
| #0734 | Yungoos | Normal | 253 |
| #0735 | Gumshoos | Normal | 418 |
| #0744 | Rockruff | Rock | 280 |
| #0745 | Lycanroc | Rock | 487 |
| #0749 | Mudbray | Ground | 385 |
| #0750 | Mudsdale | Ground | 500 |
| #0769 | Sandygast | Ghost/Ground | 320 |
| #0770 | Palossand | Ghost/Ground | 480 |
| #0774 | Minior | Rock/Flying | 440 |
Generation 8 (Galar and Hisui): 10
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0819 | Skwovet | Normal | 275 |
| #0820 | Greedent | Normal | 460 |
| #0827 | Nickit | Dark | 245 |
| #0828 | Thievul | Dark | 455 |
| #0846 | Arrokuda | Water | 280 |
| #0847 | Barraskewda | Water | 490 |
| #0852 | Clobbopus | Fighting | 310 |
| #0863 | Perrserker | Steel | 440 |
| #0900 | Kleavor | Bug/Rock | 500 |
| #0901 | Ursaluna | Ground/Normal | 550 |
Generation 9 (Paldea): 14
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0927 | Dachsbun | Fairy | 477 |
| #0932 | Nacli | Rock | 280 |
| #0933 | Naclstack | Rock | 355 |
| #0934 | Garganacl | Rock | 500 |
| #0942 | Maschiff | Dark | 340 |
| #0946 | Bramblin | Grass/Ghost | 275 |
| #0947 | Brambleghast | Grass/Ghost | 480 |
| #0953 | Rellor | Bug | 270 |
| #0980 | Clodsire | Poison/Ground | 430 |
| #0981 | Farigiraf | Normal/Psychic | 520 |
| #0999 | Gimmighoul | Ghost | 300 |
| #1001 | Wo-Chien | Dark/Grass | 570 |
| #1003 | Ting-Lu | Dark/Ground | 570 |
| #1020 | Gouging Fire | Fire/Dragon | 590 |
Brown Pokémon by type
A Pokémon with two types is counted once for each type.
- Normal: 45
- Fire: 13
- Water: 13
- Electric: 1
- Grass: 17
- Ice: 3
- Fighting: 10
- Poison: 4
- Ground: 26
- Flying: 20
- Psychic: 6
- Bug: 5
- Rock: 18
- Ghost: 14
- Dragon: 4
- Dark: 11
- Steel: 5
- Fairy: 1
More colours
- Blue Pokémon: 170
- Green Pokémon: 130
- Gray Pokémon: 107
- Red Pokémon: 97
- White Pokémon: 88
- Yellow Pokémon: 88
- Purple Pokémon: 87
- Pink Pokémon: 60
- Black Pokémon: 51