Blue Pokémon list
170 Pokémon are blue in the Pokédex. That is the Pokédex's own colour group for the main body colour, not every colour a Pokémon has.
Blue Pokémon facts
- Blue Pokémon are most often Water types (82 of 170), then Flying (18) and Psychic (18).
- Generation 3 added the most blue Pokémon (32).
- Heaviest blue Pokémon: Cosmoem (999.9 kg). Smallest: Cosmoem (0.1 m).
- Legendary and Mythical blue Pokémon: Articuno, Suicune, Regice, Latios, Kyogre, Azelf, Phione, Manaphy, Cobalion, Thundurus and 6 more.
- Blue first partner Pokémon: Squirtle, Wartortle, Blastoise, Totodile, Croconaw, Feraligatr, Mudkip, Marshtomp, Swampert, Piplup and 16 more.
- The only blue Fire type is Ceruledge.
- The only blue Ghost type is Ceruledge.
All 170 blue Pokémon by generation
Generation 1 (Kanto): 25
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0007 | Squirtle | Water | 314 |
| #0008 | Wartortle | Water | 405 |
| #0009 | Blastoise | Water | 530 |
| #0029 | Nidoran♀ | Poison | 275 |
| #0030 | Nidorina | Poison | 365 |
| #0031 | Nidoqueen | Poison/Ground | 505 |
| #0043 | Oddish | Grass/Poison | 320 |
| #0044 | Gloom | Grass/Poison | 395 |
| #0055 | Golduck | Water | 500 |
| #0060 | Poliwag | Water | 300 |
| #0061 | Poliwhirl | Water | 385 |
| #0062 | Poliwrath | Water/Fighting | 510 |
| #0072 | Tentacool | Water/Poison | 335 |
| #0073 | Tentacruel | Water/Poison | 515 |
| #0114 | Tangela | Grass | 435 |
| #0116 | Horsea | Water | 295 |
| #0117 | Seadra | Water | 440 |
| #0130 | Gyarados | Water/Flying | 540 |
| #0131 | Lapras | Water/Ice | 535 |
| #0134 | Vaporeon | Water | 525 |
| #0138 | Omanyte | Rock/Water | 355 |
| #0139 | Omastar | Rock/Water | 495 |
| #0144 | Articuno | Ice/Flying | 580 |
| #0147 | Dratini | Dragon | 300 |
| #0148 | Dragonair | Dragon | 420 |
Generation 2 (Johto): 15
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0158 | Totodile | Water | 314 |
| #0159 | Croconaw | Water | 405 |
| #0160 | Feraligatr | Water | 530 |
| #0170 | Chinchou | Water/Electric | 330 |
| #0171 | Lanturn | Water/Electric | 460 |
| #0183 | Marill | Water/Fairy | 250 |
| #0184 | Azumarill | Water/Fairy | 420 |
| #0189 | Jumpluff | Grass/Flying | 460 |
| #0194 | Wooper | Water/Ground | 210 |
| #0195 | Quagsire | Water/Ground | 430 |
| #0202 | Wobbuffet | Psychic | 405 |
| #0214 | Heracross | Bug/Fighting | 500 |
| #0230 | Kingdra | Water/Dragon | 540 |
| #0231 | Phanpy | Ground | 330 |
| #0245 | Suicune | Water | 580 |
Generation 3 (Hoenn): 32
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0258 | Mudkip | Water | 310 |
| #0259 | Marshtomp | Water/Ground | 405 |
| #0260 | Swampert | Water/Ground | 535 |
| #0276 | Taillow | Normal/Flying | 270 |
| #0277 | Swellow | Normal/Flying | 455 |
| #0283 | Surskit | Bug/Water | 269 |
| #0284 | Masquerain | Bug/Flying | 454 |
| #0294 | Loudred | Normal | 360 |
| #0295 | Exploud | Normal | 490 |
| #0298 | Azurill | Normal/Fairy | 190 |
| #0307 | Meditite | Fighting/Psychic | 280 |
| #0319 | Sharpedo | Water/Dark | 460 |
| #0320 | Wailmer | Water | 400 |
| #0321 | Wailord | Water | 500 |
| #0333 | Swablu | Normal/Flying | 310 |
| #0334 | Altaria | Dragon/Flying | 490 |
| #0340 | Whiscash | Water/Ground | 468 |
| #0358 | Chimecho | Psychic | 455 |
| #0360 | Wynaut | Psychic | 260 |
| #0363 | Spheal | Ice/Water | 290 |
| #0364 | Sealeo | Ice/Water | 410 |
| #0365 | Walrein | Ice/Water | 530 |
| #0366 | Clamperl | Water | 345 |
| #0367 | Huntail | Water | 485 |
| #0371 | Bagon | Dragon | 300 |
| #0373 | Salamence | Dragon/Flying | 600 |
| #0374 | Beldum | Steel/Psychic | 300 |
| #0375 | Metang | Steel/Psychic | 420 |
| #0376 | Metagross | Steel/Psychic | 600 |
| #0378 | Regice | Ice | 580 |
| #0381 | Latios | Dragon/Psychic | 600 |
| #0382 | Kyogre | Water | 670 |
Generation 4 (Sinnoh): 23
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0393 | Piplup | Water | 314 |
| #0394 | Prinplup | Water | 405 |
| #0395 | Empoleon | Water/Steel | 530 |
| #0403 | Shinx | Electric | 263 |
| #0404 | Luxio | Electric | 363 |
| #0405 | Luxray | Electric | 523 |
| #0408 | Cranidos | Rock | 350 |
| #0409 | Rampardos | Rock | 495 |
| #0443 | Gible | Dragon/Ground | 300 |
| #0444 | Gabite | Dragon/Ground | 410 |
| #0445 | Garchomp | Dragon/Ground | 600 |
| #0447 | Riolu | Fighting | 285 |
| #0448 | Lucario | Fighting/Steel | 525 |
| #0453 | Croagunk | Poison/Fighting | 300 |
| #0454 | Toxicroak | Poison/Fighting | 490 |
| #0456 | Finneon | Water | 330 |
| #0457 | Lumineon | Water | 460 |
| #0458 | Mantyke | Water/Flying | 345 |
| #0465 | Tangrowth | Grass | 535 |
| #0471 | Glaceon | Ice | 525 |
| #0482 | Azelf | Psychic | 580 |
| #0489 | Phione | Water | 480 |
| #0490 | Manaphy | Water | 600 |
Generation 5 (Unova): 27
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0501 | Oshawott | Water | 308 |
| #0502 | Dewott | Water | 413 |
| #0503 | Samurott | Water | 528 |
| #0515 | Panpour | Water | 316 |
| #0516 | Simipour | Water | 498 |
| #0524 | Roggenrola | Rock | 280 |
| #0525 | Boldore | Rock | 390 |
| #0526 | Gigalith | Rock | 515 |
| #0527 | Woobat | Psychic/Flying | 323 |
| #0528 | Swoobat | Psychic/Flying | 425 |
| #0535 | Tympole | Water | 294 |
| #0536 | Palpitoad | Water/Ground | 384 |
| #0537 | Seismitoad | Water/Ground | 509 |
| #0539 | Sawk | Fighting | 465 |
| #0564 | Tirtouga | Water/Rock | 355 |
| #0565 | Carracosta | Water/Rock | 495 |
| #0580 | Ducklett | Water/Flying | 305 |
| #0588 | Karrablast | Bug | 315 |
| #0603 | Eelektrik | Electric | 405 |
| #0604 | Eelektross | Electric | 515 |
| #0605 | Elgyem | Psychic | 335 |
| #0615 | Cryogonal | Ice | 515 |
| #0633 | Deino | Dark/Dragon | 300 |
| #0634 | Zweilous | Dark/Dragon | 420 |
| #0635 | Hydreigon | Dark/Dragon | 600 |
| #0638 | Cobalion | Steel/Fighting | 580 |
| #0642 | Thundurus | Electric/Flying | 580 |
Generation 6 (Kalos): 13
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0656 | Froakie | Water | 314 |
| #0657 | Frogadier | Water | 405 |
| #0658 | Greninja | Water/Dark | 530 |
| #0678 | Meowstic | Psychic | 466 |
| #0686 | Inkay | Dark/Psychic | 288 |
| #0687 | Malamar | Dark/Psychic | 482 |
| #0692 | Clauncher | Water | 330 |
| #0693 | Clawitzer | Water | 500 |
| #0698 | Amaura | Rock/Ice | 362 |
| #0699 | Aurorus | Rock/Ice | 521 |
| #0712 | Bergmite | Ice | 304 |
| #0713 | Avalugg | Ice | 514 |
| #0716 | Xerneas | Fairy | 680 |
Generation 7 (Alola): 10
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0728 | Popplio | Water | 320 |
| #0729 | Brionne | Water | 420 |
| #0730 | Primarina | Water/Fairy | 530 |
| #0738 | Vikavolt | Bug/Electric | 500 |
| #0746 | Wishiwashi | Water | 175 |
| #0747 | Mareanie | Poison/Water | 305 |
| #0748 | Toxapex | Poison/Water | 495 |
| #0775 | Komala | Normal | 480 |
| #0789 | Cosmog | Psychic | 200 |
| #0790 | Cosmoem | Psychic | 400 |
Generation 8 (Galar and Hisui): 12
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0816 | Sobble | Water | 310 |
| #0817 | Drizzile | Water | 420 |
| #0818 | Inteleon | Water | 530 |
| #0821 | Rookidee | Flying | 245 |
| #0822 | Corvisquire | Flying | 365 |
| #0824 | Blipbug | Bug | 180 |
| #0845 | Cramorant | Flying/Water | 475 |
| #0853 | Grapploct | Fighting | 480 |
| #0875 | Eiscue | Ice | 470 |
| #0881 | Arctozolt | Electric/Ice | 505 |
| #0883 | Arctovish | Water/Ice | 505 |
| #0888 | Zacian | Fairy | 660 |
Generation 9 (Paldea): 13
| # | Pokémon | Type | Total |
|---|---|---|---|
| #0913 | Quaxwell | Water | 410 |
| #0914 | Quaquaval | Water/Fighting | 530 |
| #0937 | Ceruledge | Fire/Ghost | 525 |
| #0963 | Finizen | Water | 315 |
| #0964 | Palafin | Water | 457 |
| #0969 | Glimmet | Rock/Poison | 350 |
| #0970 | Glimmora | Rock/Poison | 525 |
| #0977 | Dondozo | Water | 530 |
| #0993 | Iron Jugulis | Dark/Flying | 570 |
| #1008 | Miraidon | Electric/Dragon | 670 |
| #1009 | Walking Wake | Water/Dragon | 590 |
| #1023 | Iron Crown | Steel/Psychic | 590 |
| #1024 | Terapagos | Normal | 450 |
Blue Pokémon by type
A Pokémon with two types is counted once for each type.
- Normal: 8
- Fire: 1
- Water: 82
- Electric: 11
- Grass: 5
- Ice: 15
- Fighting: 11
- Poison: 13
- Ground: 12
- Flying: 18
- Psychic: 18
- Bug: 6
- Rock: 13
- Ghost: 1
- Dragon: 15
- Dark: 8
- Steel: 7
- Fairy: 6
More colours
- Brown Pokémon: 147
- Green Pokémon: 130
- Gray Pokémon: 107
- Red Pokémon: 97
- White Pokémon: 88
- Yellow Pokémon: 88
- Purple Pokémon: 87
- Pink Pokémon: 60
- Black Pokémon: 51